Dubai Weather
Dubai has a sub-tropical, arid climate, with clear skies, sunshine, and high temperatures throughout the year. Rainfall is rare and erratic. Any showers are usually in the winter months (December to March).
Average maximum temperatures range from 24°C in January to 41°C in July. The best time to visit Dubai is between December and March when the temperature is pleasant in the daytime and cool in the evening. Not surprisingly, this coincides with the peak tourist season and the most expensive hotel rates.
July and August in Dubai are uncomfortably hot with a furnace-like average high of 41°C. Most visitors will find themselves camped up in their hotel, shopping mall or other air-conditioned location. Many residents take a long break and leave the city. If you don’t plan on spending much time outdoors this is the best time of year to get great hotel deals.
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av Max Temp °C | 24 | 25 | 28 | 33 | 38 | 40 | 41 | 31 | 39 | 35 | 31 | 26 |
| Av Min Temp °C | 14 | 16 | 18 | 21 | 25 | 27 | 30 | 30 | 28 | 24 | 20 | 16 |
| Mean Rainfall (mm) | 19 | 25 | 22 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 16 |
| Av Rain Days | 5 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Sunshine Hours / Day | 8 | 9 | 9 | 10 | 11 | 12 | 11 | 10 | 10 | 10 | 9 | 8 |
| Av Sea Temp °C | 21 | 21 | 22 | 25 | 28 | 31 | 32 | 33 | 32 | 30 | 27 | 23 |
Reviews / Comments / Additional Information