The cost of living in Dubai has rocketed over the last few years. Rents and property prices have seen particularly large increases. Good news for those who bought early but not so welcome for new arrivals.
A 2007 survey ranked Dubai as the 34th most expensive city in the world.
Big housing and educational allowances are becoming increasingly rare. There is simply too much competition in the jobs market. Workers with children should bear in mind that school fees will take a significant chunk of their salary.
The table below shows typical prices in Dubai in 2008. Prices are converted to dollars, pounds, and Euros using live exchange rates.
| Item | AED | USD | GBP | EUR |
|---|---|---|---|---|
| Soft drink (can purchased from shop) | 1 | |||
| Newspaper (local) | 2 | |||
| Potatoes (1 kg) | 3 | |||
| Petrol (1 gallon) | 6.25 | |||
| Cigarettes (pack of 20) | 7 | |||
| Eggs (1 dozen) | 8 | |||
| Butter (400g) | 8 | |||
| Milk (1 litre) | 10 | |||
| Big Mac | 14 | |||
| Mineral water (5 star hotel) | 20 | |||
| Beer (pint) | 25 | |||
| Cinema ticket | 30 | |||
| Internet (per month) | 200 | |||
| Ticket Dubai Desert Rock Festival (1 day) | 250 | |||
| Maid (monthly wage) | 1500 | |||
| Rent (annual) – studio – International City | 40000 | |||
| Rent (annual) – 1 bedroom apartment – International City | 55000 | |||
| Rent (annual) – 2 bedroom villa – Mirdif | 110000 | |||
| Rent (annual) – 3 bedroom villa – Mirdif | 130000 | |||
| Rent (annual) – 2 bedroom apartment – Jumeirah Beach Residence | 155000 | |||
| Rent (annual) – 4 bedroom villa – Mirdif | 175000 | |||
| Rent (annual) – 3 bedroom apartment – Jumeirah Beach Residence | 175000 | |||
| Villa – 2 bedrooms – Emirates Hills | 1900000 | |||
| Villa – 2 bedrooms – Arabian Ranches | 2000000 | |||
| Apartment – 3 bedrooms – Dubai Marina | 4000000 | |||
| Villa – 4 bedrooms – Dubai Sports City | 5000000 | |||
| Rent (annual) - 4 bedroom villa Arabian Ranches | 250000 | |||
| Villa – 4 bedrooms – Palm Jumeirah | 13000000 | |||
| Kindergarten (annual fees) | 15000 - 30000 | - | - | - |
| Primary school (annual fees) | 25000 - 60000 | - | - | - |
| Secondary school (annual fees) | 40000 - 65000 | - | - | - |
Currency data from Coinmill.