<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Dubai &#187; Essential</title>
	<atom:link href="http://www.dubai-online.com/news/category/essential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubai-online.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jul 2011 13:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Kensington Nursery to open in the Dubai Silicon Oasis</title>
		<link>http://www.dubai-online.com/news/kensington-nursery-open-dubai-silicon-oasis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kensington-nursery-open-dubai-silicon-oasis</link>
		<comments>http://www.dubai-online.com/news/kensington-nursery-open-dubai-silicon-oasis/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:44:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Dubai Silicon Oasis]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=882</guid>
		<description><![CDATA[Community offering is enhanced with the appointment of premier nursery operator The Kensington Nursery.]]></description>
			<content:encoded><![CDATA[<p>With the Kensington Nursery Umm Sequim firmly established as one of Dubai’s favourite pre-school environments, the group will open a second branch in <a href="http://www.dubai-online.com/maps/dubai-silicon-oasis.htm">Dubai Silicon Oasis</a> in September 2011.</p>

<p>The Kensington Nursery caters to children from 4 months upwards delivering the British Foundation Stage curriculum through the Reggio Emilia Approach. Maha Seddiqi, Nursery Director says, “We are delighted to have the opportunity to share The Kensington experience with the DSO community. We understand that the formative pre-school years are a crucial stage of a child’s personal and social development .Accordingly, the purpose built setting, has been thoughtfully designed to support our objectives of providing a happy, secure and stimulating environment.”</p>
<p>The Nursery offers a rounded pre-school experience, helping children to develop social and emotional skills as well as cognitive and physical skills. The children participate in a variety of activities which include language development, creative expression through arts and crafts, drama and imaginative play and early reading skills. Sand and water play, physical education, cookery and information technology also feature in the weekly schedule.</p>
<p>The Nursery environment includes the Kensington’s signature elements such as the Language Majlis, children’s organic garden, large indoor soft play area and a pet zone featuring rabbits, guinea pigs, tortoise and birds.</p>
<p>The Nursery is also committed to contributing to the wider community, holding open fun days for all families on special occasions such as National day and Halloween. It also works with local charities on fund raising activities. Maha Seddiqi says “Our events programme is central to our philosophy of cooperation and collaboration with our parents and community neighbours and we look forward to joining the Dubai Silicon Oasis community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/kensington-nursery-open-dubai-silicon-oasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa changes for Canadians visiting Dubai</title>
		<link>http://www.dubai-online.com/news/visa-canadians-visiting-dubai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visa-canadians-visiting-dubai</link>
		<comments>http://www.dubai-online.com/news/visa-canadians-visiting-dubai/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 13:33:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=867</guid>
		<description><![CDATA[Effective January 2 2011, Canadian citizens are required to obtain visas before travelling to Dubai and the United Arab Emirates.]]></description>
			<content:encoded><![CDATA[<p>Effective January 2 2011, Canadian citizens are required to obtain visas before travelling to Dubai and the United Arab Emirates.</p>

<p>Until today Canadians were able to obtain free 30 day visit visas on arrival at Dubai International Airport and other points of entry into the UAE.</p>
<p>According to the website of the Embassy of the United Arab Emirates in Ottawa a short term visit visa, valid for 30 days, will cost Canadian citizens $250.</p>
<p>The change is a result of a diplomatic argument between Canada and the UAE over airline landing rights at Canadian airports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/visa-canadians-visiting-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population of Dubai grows by 2 percent</title>
		<link>http://www.dubai-online.com/news/population-dubai-grows-2-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=population-dubai-grows-2-percent</link>
		<comments>http://www.dubai-online.com/news/population-dubai-grows-2-percent/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:43:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=854</guid>
		<description><![CDATA[The population of Dubai grew by 2 percent in the quarter ended March 2010.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dubai-online.com/essential/population.htm">population of Dubai</a> grew by 2 percent in the quarter ended March 2010, despite the economic crisis affecting the emirate.</p>

<p>Figures released by the Dubai Statistics Centre reveal that the population at the end of the first quarter of 2010 reached 1,803,000.</p>
<p>The data showed that males comprised 77 percent (1.4 million) of the population, a distortion caused by the large number of male expatriate labourers employed in Dubai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/population-dubai-grows-2-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates introduces online visas</title>
		<link>http://www.dubai-online.com/news/emirates-introduces-online-visas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emirates-introduces-online-visas</link>
		<comments>http://www.dubai-online.com/news/emirates-introduces-online-visas/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:21:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Emirates Airline]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=843</guid>
		<description><![CDATA[Emirates airline has introduced yet another initiative to simplify travel with the launch of ‘Purchase your UAE visa online’.]]></description>
			<content:encoded><![CDATA[<p><em>Purchase your 30-day or 96-hour UAE visa on www.emirates.com</em></p>
<p>Emirates airline has introduced yet another initiative to simplify travel with the launch of ‘Purchase your UAE visa online’. Emirates is the only airline in the Middle East to offer this complete online visa solution to its passengers visiting its hub – Dubai, UAE &#8211; for business or leisure. </p>
<p>The feature – an extension of the online flight booking process on www.emirates.com &#8211; can be accessed by valid Emirates ticket holders from 35 select countries. Only 30-day and 96-hour visit visas to Dubai, UAE are available through the new feature, subject to all pre-requisites being met. The pre-requisites are defined by Dubai Naturalisation and Residency Department (DNRD) as it takes the decision to grant the visa. (www.dnrd.gov.ae ).</p>
<p>A 96-hour visa will cost US$ 44 while a 30-day visa will cost US$ 57. Service fees are applied separately.</p>
<p>Visas are delivered via email within four international working days. Passengers can continually track the status of their applications via www.emirates.com</p>
<p>Richard Vaughan, Emirates’ Divisional Senior Vice President, Commercial Operations Worldwide noted: “Advancements in aviation are often related to simplifications in the travel process. I’m delighted Emirates is advancing travel convenience by allowing its customers to apply, purchase and track their UAE visa online &#8211; another initiative in a series of self-service tools that offer more convenience, flexibility and control to passengers. Taking place from the comfort of one’s home, office or hotel, it requires none of the running around often associated with submitting forms, securing approvals and collecting visas.</p>
<p>“It also demonstrates our ongoing commitment to Dubai and its tourism industry. The timely introduction of this feature ahead of the summer rush will facilitate travel for scores of tourists visiting the emirate during the Dubai Summer Surprises.”</p>
<p>Groups and families stand to gain significantly as the feature accepts multiple requests of up to nine people as long as they are on the same booking. It is available to Emirates ticket holders regardless of whether the booking is facilitated via www.emirates.com, an Emirates office or a travel agent.</p>
<p>In its initial phase the facility is being rolled out in 35 countries* in the Far East, Indian sub-continent, Middle East, Africa, Europe and the Americas. In the second phase, due to roll out in the coming weeks, offline markets will be targeted. These comprise countries that do not have Emirates services, but which connect to nearby gateways of the Dubai-based airline.</p>
<p>Passengers click ‘Manage Your Booking’ on www.emirates.com and proceed with seven simple steps to complete the transaction. Passengers have the flexibility to request visas at the time of or after the flight booking has been completed.</p>
<p>Emirates has partnered with VFS Global to introduce this feature. VFS Global &#8211; a part of Switzerland-based Kuoni Travel Group – is a specialist partner for diplomatic missions worldwide, processing over 7 million (contracted) visa applications per year. It operates the Dubai Visa Processing Centre (DVPC) in 11 countries. DVPC does not process work visas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/emirates-introduces-online-visas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s tallest building opens in Dubai</title>
		<link>http://www.dubai-online.com/news/worlds-tallest-building-opens-in-dubai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-tallest-building-opens-in-dubai</link>
		<comments>http://www.dubai-online.com/news/worlds-tallest-building-opens-in-dubai/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:51:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Armani Hotel]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[Downtown Burj Dubai]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=779</guid>
		<description><![CDATA[The world’s tallest building opened tonight with a spectacular fireworks ceremony attended by thousands.]]></description>
			<content:encoded><![CDATA[<p>The world’s tallest building opened tonight with a spectacular fireworks ceremony attended by thousands.</p>
<p>The final height of the <a href="http://www.dubai-online.com/real/burj-dubai.htm">Burj Khalifa</a> was revealed to be 828 metres high, much higher than the 508 metres of the previous record holder, Taipei 101.</p>
<p>Dubai’s ruler Sheikh Mohammed bin Rashid al-Maktoum renamed the skyscraper, known as the Burj Dubai throughout construction, after Sheikh Khalifa bin Zayed Al Nahayan, president of the UAE and ruler of the neighbouring emirate of Abu Dhabi.</p>
<p>The tower is home to over 1,000 luxury apartments, 49 floors of offices and the 160-room Armani hotel. Around 12,000 people are expected to live and work in the tower, which is part of the <a href="http://www.dubai-online.com/maps/downtown-burj.htm">Downtown Burj Dubai</a> development.</p>
<p>Construction of the Burj Khalifa began in 2004 and involved some 12,000 workers. The first residents are expected to begin moving into their apartments in February 2010. The <a href="http://www.dubai-online.com/hotels/armani.htm">Armani Hotel</a> is scheduled to open a month later.</p>

<table id="wp-table-reloaded-id-2-no-1" class="wp-table-reloaded wp-table-reloaded-id-2">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Fact</th><th class="column-2">Details</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">Height</td><td class="column-2">828 metres</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Construction cost</td><td class="column-2">£1.5 billion</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Architects</td><td class="column-2">Skidmore, Owings and Merrill</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">Developer</td><td class="column-2">Emaar</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">Construction man hours</td><td class="column-2">22 million</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">Temperature difference between base and top</td><td class="column-2">10C</td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">Number of residential apartments</td><td class="column-2">1044</td>
	</tr>
	<tr class="row-9 odd">
		<td class="column-1">Number of office floors</td><td class="column-2">49</td>
	</tr>
	<tr class="row-10 even">
		<td class="column-1">Number of elevators</td><td class="column-2">57</td>
	</tr>
	<tr class="row-11 odd">
		<td class="column-1">Number of exterior glass cladding panels</td><td class="column-2">28,261</td>
	</tr>
	<tr class="row-12 even">
		<td class="column-1">World’s highest mosque</td><td class="column-2">158th floor</td>
	</tr>
	<tr class="row-13 odd">
		<td class="column-1">World’s tallest service elevator</td><td class="column-2">Travels to a height of 504 metres</td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/worlds-tallest-building-opens-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants warned about illegal service charges</title>
		<link>http://www.dubai-online.com/news/restaurants-warned-about-illegal-service-charges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=restaurants-warned-about-illegal-service-charges</link>
		<comments>http://www.dubai-online.com/news/restaurants-warned-about-illegal-service-charges/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:58:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=765</guid>
		<description><![CDATA[Sultan Bin Saeed Al Mansouri has warned restaurants in Dubai that the automatic addition of service charges to bills is illegal.]]></description>
			<content:encoded><![CDATA[<p>Sultan Bin Saeed Al Mansouri, Minister of Economy and chairman of the Supreme Committee for Consumer Protection, has warned restaurants in Dubai that the automatic addition of service charges to bills is illegal.</p>

<p>The move follows thousands of complaints that many restaurants in the city still add a service charge, despite the practice being outlawed in 2006. Some establishments have been adding as much as 20 percent to bills.</p>
<p>Al Mansouri said that the Ministry ‘will take serious measures against those who violate the law.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/restaurants-warned-about-illegal-service-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless internet service extended to Dubai Metro</title>
		<link>http://www.dubai-online.com/news/wireless-internet-service-extended-to-dubai-metro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wireless-internet-service-extended-to-dubai-metro</link>
		<comments>http://www.dubai-online.com/news/wireless-internet-service-extended-to-dubai-metro/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:29:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Du]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[Dubai Metro Red Line]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=708</guid>
		<description><![CDATA[UAE telecommunications company Du has extended its wireless internet service to the Dubai Metro.]]></description>
			<content:encoded><![CDATA[<p>UAE telecommunications company Du has extended its wireless <a href="http://www.dubai-online.com/essential/internet.htm">internet</a> service to the <a href="http://www.dubai-online.com/transport/metro.htm">Dubai Metro</a>.</p>

<p>Broadband wireless internet access will be available on both trains and in stations. The service can be paid for by credit card or with a WoW recharge card, available at Du Shops and other authorised outlets.</p>
<p>Du has also enhanced its 2G and 3G mobile coverage at all Dubai Metro stations and along the length of the <a href="http://www.dubai-online.com/transport/red-line.htm">Red Line</a> to ensure seamless connectivity on journeys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/wireless-internet-service-extended-to-dubai-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATMs installed at Dubai Metro stations</title>
		<link>http://www.dubai-online.com/news/atms-installed-at-dubai-metro-stations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atms-installed-at-dubai-metro-stations</link>
		<comments>http://www.dubai-online.com/news/atms-installed-at-dubai-metro-stations/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:10:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Al Jafiliya Metro Station]]></category>
		<category><![CDATA[Al Rigga Metro Station]]></category>
		<category><![CDATA[Deira City Centre Metro Station]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[Dubai Metro Red Line]]></category>
		<category><![CDATA[Khalid Bin Waleed Metro Station]]></category>
		<category><![CDATA[Mall Of The Emirates Metro Station]]></category>
		<category><![CDATA[Mashreq]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nakheel Harbour & Tower Metro Station]]></category>
		<category><![CDATA[Rashidiya Metro Station]]></category>
		<category><![CDATA[Union Square Metro Station]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=686</guid>
		<description><![CDATA[Cash machines have been installed at 9 stations on the Dubai Metro Red Line.]]></description>
			<content:encoded><![CDATA[<p>Mashreq, one of the leading banks in the United Arab Emirates, has installed a number of ATMs at the recently opened stations on the <a href="http://www.dubai-online.com/transport/red-line.htm">Dubai Metro Red Line</a>.</p>

<p>Cash machines have been installed at 9 stations; Rashidiya, Deira City Centre, Al Rigga, Mall of the Emirates, Financial Centre, Jafiliya, Nakheel Harbour and Tower, Union Square, and Khalid Bid Waleed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/atms-installed-at-dubai-metro-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Metro opening this week</title>
		<link>http://www.dubai-online.com/news/dubai-metro-opening-this-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dubai-metro-opening-this-week</link>
		<comments>http://www.dubai-online.com/news/dubai-metro-opening-this-week/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 14:56:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Deira]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[Dubai International Financial Centre]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[Dubai Metro Red Line]]></category>
		<category><![CDATA[Mall Of The Emirates]]></category>
		<category><![CDATA[Ramadan]]></category>
		<category><![CDATA[Roads and Transport Authority]]></category>
		<category><![CDATA[Terminal 3]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=658</guid>
		<description><![CDATA[The Dubai Metro begins operations on September 9 with 10 stations on the Red Line.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dubai-online.com/transport/metro.htm">Dubai Metro</a> will begin operations on September 9 2009 with 10 stations on the Red Line. </p>

<p>However services on the opening day will be restricted to VIPs invited by the Dubai Roads and Transport Authority (RTA). The system will open to the public the following day.</p>
<p>Stations opening on the first day are Rashidiya, <a href="http://www.dubai-online.com/transport/airport.htm">Dubai International Airport</a> (Terminal 3), <a href="http://www.dubai-online.com/shopping/deira.htm">Deira City Centre</a>, Al Rigga, Union Square, Khalid bin Waleed, Al Jafiliya, <a href="http://www.dubai-online.com/maps/difc.htm">Dubai International Financial Centre</a>, <a href="http://www.dubai-online.com/shopping/mall-emirates.htm">Mall of the Emirates</a>, and Nakheel Harbour &#038; Tower.</p>
<p>The remaining stations will open over the coming months.</p>
<p>Throughout <a href="http://www.dubai-online.com/events/ramadan.htm">Ramadan</a> the Dubai Metro service will operate from Saturday to Thursday 6 am until midnight. On Friday services will run from 2 pm to midnight.</p>
<p>After Ramadan the Metro service will run from Saturday to Thursday, 6.am to 11 pm, and on Fridays 2 pm to midnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/dubai-metro-opening-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai named as one of the most expensive cities in the world</title>
		<link>http://www.dubai-online.com/news/dubai-named-as-one-of-the-most-expensive-cities-in-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dubai-named-as-one-of-the-most-expensive-cities-in-the-world</link>
		<comments>http://www.dubai-online.com/news/dubai-named-as-one-of-the-most-expensive-cities-in-the-world/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 23:32:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Cost Of Living]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=588</guid>
		<description><![CDATA[Dubai has been ranked as one of the most expensive cities in the world by a leading consulting group.]]></description>
			<content:encoded><![CDATA[<p>Dubai has been ranked as one of the most expensive cities in the world by a leading consulting group.</p>

<p>The city has been name the 20th most expensive place to live by Mercer, a human resource consulting firm based in New York.</p>
<p>The Worldwide Cost of Living Survey 2009 covered 143 cities and measured the cost of more than 200 items in each, including food, housing, transportation, and entertainment.</p>
<p>The survey was compiled using data for year to March 2009. The most expensive cities were Tokyo, Osaka, Moscow, Geneva, and Hong Kong.</p>
<p>In the 2008 survey Dubai was ranked 52nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/dubai-named-as-one-of-the-most-expensive-cities-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

