<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Dubai &#187; Real Estate</title>
	<atom:link href="http://www.dubai-online.com/news/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubai-online.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 10:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Construction begins on The World</title>
		<link>http://www.dubai-online.com/news/construction-begins-world/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=construction-begins-world</link>
		<comments>http://www.dubai-online.com/news/construction-begins-world/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:32:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Nakheel]]></category>
		<category><![CDATA[The World]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=810</guid>
		<description><![CDATA[Kleindienst Group has become the first developer to start construction on The World islands in Dubai.]]></description>
			<content:encoded><![CDATA[<p>Kleindienst Group has become the first developer to start construction on <a href="http://www.dubai-online.com/real/world.htm">The World</a> islands in Dubai. The developer of The Heart of Europe project has officially broken ground on Germany Island with specialist engineering contractor Foundation Construction Group Limited (FCG) commencing vibro-compaction work late yesterday.</p>
<p>A project milestone not only for the Kleindienst Group but for the entire World archipelago, Chief Executive Josef Kleindienst was joined by Nakheel Executive Chairman H.E. Sultan Ahmed bin Sulayem for the official ground breaking ceremony.</p>
<p>Construction has started just one week after FCG&#8217;s appointment, confirming earlier claims by Kleindienst that offshore logistical requirements of developing on The World will not hinder progress.</p>
<p> &#8220;Exactly two months ago we launched Germany Island with a clear promise to start construction in Q1 of 2010. I am very proud to say we are delivering on that promise. Today FCG started critical foundation stabilisation work. By the end of this year you will start to see the first villas on The World, one of which will be my own home,&#8221; said Kleindienst.</p>
<p>&#8220;While we are the first developer to begin construction, we are aware of several more that are not far behind us. The World project is very real, it is taking shape as we speak and I firmly believe that when complete it will become the most expensive property in the emirate of Dubai,&#8221; he added.</p>
<p>Commenting on the Kleindienst ground breaking, H.E. Sultan Ahmed bin Sulayem said, &#8220;On behalf of Nakheel and everyone involved in the creation of The World, I would like to congratulate Mr Kleindienst on this important milestone. We look forward to the successful development of Germany Island into another world class destination in Dubai.&#8221;</p>
<p>The soil improvement operation, called &#8216;vibro-compaction&#8217;, involves the use of electric depth vibrators that mechanically agitate and lock the sand particles together down to seabed level (a depth of 18 &#8211; 20 metres), to ensure that all construction on the island is stable and sound. The technique is recognised internationally and is a standard procedure in the densification of reclaimed land.</p>
<p>Since The Heart of Europe launched in December 2009 Kleindienst Group has sold 11 villas on Germany Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/construction-begins-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s tallest building opens in Dubai</title>
		<link>http://www.dubai-online.com/news/worlds-tallest-building-opens-in-dubai/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=worlds-tallest-building-opens-in-dubai</link>
		<comments>http://www.dubai-online.com/news/worlds-tallest-building-opens-in-dubai/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:51:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Armani Hotel]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[Downtown Burj Dubai]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=779</guid>
		<description><![CDATA[The world’s tallest building opened tonight with a spectacular fireworks ceremony attended by thousands.]]></description>
			<content:encoded><![CDATA[<p>The world’s tallest building opened tonight with a spectacular fireworks ceremony attended by thousands.</p>
<p>The final height of the <a href="http://www.dubai-online.com/real/burj-dubai.htm">Burj Khalifa</a> was revealed to be 828 metres high, much higher than the 508 metres of the previous record holder, Taipei 101.</p>
<p>Dubai’s ruler Sheikh Mohammed bin Rashid al-Maktoum renamed the skyscraper, known as the Burj Dubai throughout construction, after Sheikh Khalifa bin Zayed Al Nahayan, president of the UAE and ruler of the neighbouring emirate of Abu Dhabi.</p>
<p>The tower is home to over 1,000 luxury apartments, 49 floors of offices and the 160-room Armani hotel. Around 12,000 people are expected to live and work in the tower, which is part of the <a href="http://www.dubai-online.com/maps/downtown-burj.htm">Downtown Burj Dubai</a> development.</p>
<p>Construction of the Burj Khalifa began in 2004 and involved some 12,000 workers. The first residents are expected to begin moving into their apartments in February 2010. The <a href="http://www.dubai-online.com/hotels/armani.htm">Armani Hotel</a> is scheduled to open a month later.</p>
<div style="float:left;"><a href="http://view.picapp.com/default.aspx?term=burj dubai&#038;iid=7454601" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0/0/4/8/The_Opening_Of_57af.jpg?adImageId=8805939&#038;imageId=7454601" width="500" height="333"  border="0" alt="The Opening Of The World&apos;s Tallest Building The Burj Dubai"/></a></div>
<div style="clear:left;height:0px;overflow: hidden;"></div>
<p><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></p>

<table id="wp-table-reloaded-id-2-no-1" class="wp-table-reloaded wp-table-reloaded-id-2">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Fact</th><th class="column-2">Details</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">Height</td><td class="column-2">828 metres</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Construction cost</td><td class="column-2">£1.5 billion</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Architects</td><td class="column-2">Skidmore, Owings and Merrill</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">Developer</td><td class="column-2">Emaar</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">Construction man hours</td><td class="column-2">22 million</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">Temperature difference between base and top</td><td class="column-2">10C</td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">Number of residential apartments</td><td class="column-2">1044</td>
	</tr>
	<tr class="row-9 odd">
		<td class="column-1">Number of office floors</td><td class="column-2">49</td>
	</tr>
	<tr class="row-10 even">
		<td class="column-1">Number of elevators</td><td class="column-2">57</td>
	</tr>
	<tr class="row-11 odd">
		<td class="column-1">Number of exterior glass cladding panels</td><td class="column-2">28,261</td>
	</tr>
	<tr class="row-12 even">
		<td class="column-1">World’s highest mosque</td><td class="column-2">158th floor</td>
	</tr>
	<tr class="row-13 odd">
		<td class="column-1">World’s tallest service elevator</td><td class="column-2">Travels to a height of 504 metres</td>
	</tr>
</tbody>
</table>

<div style="float:left;"><a href="http://view.picapp.com/default.aspx?term=burj dubai&#038;iid=7454599" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/f/e/c/f/The_Opening_Of_5a0a.jpg?adImageId=8805937&#038;imageId=7454599" width="500" height="316"  border="0" alt="The Opening Of The World&apos;s Tallest Building The Burj Dubai"/></a></div>
<div style="clear:left;height:0px;overflow: hidden;"></div>
<p><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/worlds-tallest-building-opens-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai rent cap announced</title>
		<link>http://www.dubai-online.com/news/dubai-rent-cap-announced/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dubai-rent-cap-announced</link>
		<comments>http://www.dubai-online.com/news/dubai-rent-cap-announced/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:08:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Real Estate Regulatory Authority]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=767</guid>
		<description><![CDATA[Maximum levels of rent increases in 2010 were announced yesterday.]]></description>
			<content:encoded><![CDATA[<p>Maximum levels of rent increases in 2010 were announced yesterday.</p>

<p>According to a decree issued by His Highness Sheikh Mohammed bin Rashid Al Maktoum, if the rent for a property in 2009 was at market rate or up to 25 percent lower it cannot be increased</p>
<p>If the rent last year was between 26 and 35 percent less than market rate it can be increased by no more than 5 percent. </p>
<p>The full list of permitted increases is shown in the table below:</p>

<table id="wp-table-reloaded-id-1-no-1" class="wp-table-reloaded wp-table-reloaded-id-1">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Rent Level In 2009 - Percentage Below Average Rent (%)</th><th class="column-2">Permitted Increase 2010 (%)</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">0 - 25</td><td class="column-2">0</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">26 - 35</td><td class="column-2">5</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">36 - 45</td><td class="column-2">10</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">46 - 55</td><td class="column-2">15</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">55+ </td><td class="column-2">20</td>
	</tr>
</tbody>
</table>

<p>The law aims to ensure the stability in the Dubai property market.</p>
<p>Average rents are determined by the Real Estate Regulatory Authority (RERA).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/dubai-rent-cap-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deyaar cutting workforce by 20 percent</title>
		<link>http://www.dubai-online.com/news/deyaar-cutting-workforce-by-20-percent/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=deyaar-cutting-workforce-by-20-percent</link>
		<comments>http://www.dubai-online.com/news/deyaar-cutting-workforce-by-20-percent/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:19:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Deyaar]]></category>
		<category><![CDATA[Dubai Finanical Market]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=720</guid>
		<description><![CDATA[UAE-based property developer and real estate company Deyaar has announced that it plans to reduce its workforce by 20 percent.]]></description>
			<content:encoded><![CDATA[<p>UAE-based property developer and real estate company Deyaar has announced that it plans to reduce its workforce by 20 percent. The news was announced in a statement to the Dubai Financial Market today.</p>
<p>The number of job losses is thought to be around 60.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/deyaar-cutting-workforce-by-20-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nakheel to cut workforce</title>
		<link>http://www.dubai-online.com/news/nakheel-to-cut-workforce/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nakheel-to-cut-workforce</link>
		<comments>http://www.dubai-online.com/news/nakheel-to-cut-workforce/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:39:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Al Furjan]]></category>
		<category><![CDATA[Discovery Gardens]]></category>
		<category><![CDATA[Ibn Battuta Mall]]></category>
		<category><![CDATA[International City]]></category>
		<category><![CDATA[Jumeirah Islands]]></category>
		<category><![CDATA[Nakheel]]></category>
		<category><![CDATA[Palm Deira]]></category>
		<category><![CDATA[Palm Jebel Ali]]></category>
		<category><![CDATA[Palm Jumeirah]]></category>
		<category><![CDATA[The World]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=714</guid>
		<description><![CDATA[The Independent, a UK-based newspaper, reports today that Nakheel is about to slash 500 jobs.]]></description>
			<content:encoded><![CDATA[<p>The Independent, a UK-based newspaper, reports today that Dubai’s <a href="http://www.dubai-online.com/real/nakheel.htm">Nakheel</a> is about to slash 500 jobs.</p>

<p>The paper quotes the company response as, ‘Nakheel continues to evaluate its projects and commitments against market conditions and opportunities. In doing so, the company also evaluates its cost base and efficiencies.’</p>
<p>Nakheel Properties is a state-owned property developer. Major construction projects include the <a href="http://www.dubai-online.com/maps/palm-jumeirah.htm">Palm Jumeirah</a>, Palm Deira, <a href="http://www.dubai-online.com/maps/palm-jebel-ali.htm">Palm Jebel Ali</a>, The World, <a href="http://www.dubai-online.com/maps/jumeirah-islands.htm">Jumeirah Islands</a>, <a href="http://www.dubai-online.com/shopping/ibn.htm">Ibn Battuta Mall</a>, <a href="http://www.dubai-online.com/maps/discovery-gardens.htm">Discovery Gardens</a>, <a href="http://www.dubai-online.com/maps/international-city.htm">International City</a>, and <a href="http://www.dubai-online.com/maps/al-furjan.htm">Al Furjan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/nakheel-to-cut-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handover of units commences at The Executive Towers</title>
		<link>http://www.dubai-online.com/news/handover-of-units-commences-at-the-executive-towers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=handover-of-units-commences-at-the-executive-towers</link>
		<comments>http://www.dubai-online.com/news/handover-of-units-commences-at-the-executive-towers/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:52:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business Bay]]></category>
		<category><![CDATA[Dubai Properties Group]]></category>
		<category><![CDATA[Executive Towers]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=712</guid>
		<description><![CDATA[Dubai Properties Group has announced the handover of 2,287 units at The Executive Towers in Business Bay.]]></description>
			<content:encoded><![CDATA[<p>Dubai Properties Group has announced the handover of 2,287 units at The Executive Towers in <a href="http://www.dubai-online.com/maps/business-bay.htm">Business Bay</a>.</p>

<p>The Executive Towers development comprises 12 towers; 10 residential, one commercial, and one hotel tower. Four of the residential towers will be named East Heights 1-4, six will be called West Heights 1-6, while the commercial tower will be named Aspect Tower.</p>
<p>Residential properties at The Executive Towers include 1-4 bedroom apartments, studios, 4-bedroom terraces, and garden apartments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/handover-of-units-commences-at-the-executive-towers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>400 villas available at Dubai Silicon Oasis</title>
		<link>http://www.dubai-online.com/news/400-villas-available-at-dubai-silicon-oasis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=400-villas-available-at-dubai-silicon-oasis</link>
		<comments>http://www.dubai-online.com/news/400-villas-available-at-dubai-silicon-oasis/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:05:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cedre Villas]]></category>
		<category><![CDATA[Dubai Silicon Oasis]]></category>
		<category><![CDATA[Dubai Silicon Oasis Authority]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=710</guid>
		<description><![CDATA[The Dubai Silicon Oasis Authority has announced that 400 villas at the development are now available for sale or lease. ]]></description>
			<content:encoded><![CDATA[<p>The Dubai Silicon Oasis Authority has announced that 400 villas at the development are now available for sale or rent. </p>

<p>The properties concerned are located at Cedre Villas, a gated community within the technology park.</p>
<p>Muammar Al Katheeri, Chief Officer, Engineering Management at Dubai Silicon Oasis Authority, said ‘This landmark development comprises spectacular villas built with up to 40% more space than the available villas in the market, and are built in accordance with international quality standards that reflect the commitment of <a href="http://www.dubai-online.com/maps/dubai-silicon-oasis.htm">Dubai Silicon Oasis</a> in creating an integrated community for those living and working in the region&#8217;s pioneering technology cluster.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/400-villas-available-at-dubai-silicon-oasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagoons investors offered alternative deal</title>
		<link>http://www.dubai-online.com/news/lagoons-investors-offered-alternative-deal/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lagoons-investors-offered-alternative-deal</link>
		<comments>http://www.dubai-online.com/news/lagoons-investors-offered-alternative-deal/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:08:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Dubai Holding]]></category>
		<category><![CDATA[Dubai Properties Group]]></category>
		<category><![CDATA[Jumeirah Beach Residence]]></category>
		<category><![CDATA[Lagoons]]></category>
		<category><![CDATA[Sama Dubai]]></category>
		<category><![CDATA[Tatweer]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=704</guid>
		<description><![CDATA[Investors in The Lagoons development have been offered alternative properties at Jumeirah Beach Residence by developers Sama Dubai.]]></description>
			<content:encoded><![CDATA[<p>The National newspaper reported yesterday that investors in <a href="http://www.dubai-online.com/maps/lagoons.htm">The Lagoons</a> development have been offered alternative properties at <a href="http://www.dubai-online.com/maps/dubai-marina.htm">Jumeirah Beach Residence</a> by developers Sama Dubai.</p>
<p>Sama Dubai is a subsidiary company of the government-owned Dubai Holding group. Jumeirah Beach Residence was built by Dubai Properties, another subsidiary of Dubai Holding.</p>
<p>In August 2009 Dubai Holding merged the operation of Sama Dubai, Dubai Properties, and another company; Tatweer.</p>
<p>The Lagoons project is currently on hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/lagoons-investors-offered-alternative-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirdif residential development completed</title>
		<link>http://www.dubai-online.com/news/mirdif-residential-development-completed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mirdif-residential-development-completed</link>
		<comments>http://www.dubai-online.com/news/mirdif-residential-development-completed/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:49:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Dubai Properties Group]]></category>
		<category><![CDATA[Mirdif]]></category>
		<category><![CDATA[Mirdif City Centre]]></category>
		<category><![CDATA[Salwan Property Management]]></category>
		<category><![CDATA[Shorooq]]></category>
		<category><![CDATA[Uptown Mirdif]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=679</guid>
		<description><![CDATA[Dubai Properties Group today announced the completion of Shorooq, a residential development in Mirdif.]]></description>
			<content:encoded><![CDATA[<p>Dubai Properties Group today announced the completion of a residential development in <a href="http://www.dubai-online.com/maps/mirdif.htm">Mirdif</a>.</p>

<p>Shorooq covers and area of 8 million square feet and features:</p>
<p>•	668 villas – 180 four bedroom villas, 252 three bedroom villas, and 236 two bedroom villas<br />
•	1,428 apartments – 840 one bedroom apartments, 504 two bedroom apartments and 84 studios</p>
<p>The development offers easy access to Rashidiya Metro Station, Dubai International Airport, Uptown Mirdif, and the <a href="http://www.dubai-online.com/shopping/mirdif.htm">Mirdif City Centre shopping mall</a>.</p>
<p>Salwan Property Management, a subsidiary company of Dubai Properties Group, will manage and lease properties at Shorooq.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/mirdif-residential-development-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arabian Construction Company wins contract to build the Pentominium</title>
		<link>http://www.dubai-online.com/news/arabian-construction-company-wins-contract-to-build-the-pentominium/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=arabian-construction-company-wins-contract-to-build-the-pentominium</link>
		<comments>http://www.dubai-online.com/news/arabian-construction-company-wins-contract-to-build-the-pentominium/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:21:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arabian Construction Company]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Dubai Marina]]></category>
		<category><![CDATA[Pentominium]]></category>
		<category><![CDATA[Trident International Holdings]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=665</guid>
		<description><![CDATA[Trident International Holdings have awarded the contract to build the Pentominium at Dubai Marina to Arabian Construction Company.]]></description>
			<content:encoded><![CDATA[<p>Trident International Holdings have awarded the contract to build the <a href="http://www.dubai-online.com/real/pentominum.htm">Pentominium</a> at <a href="http://www.dubai-online.com/maps/dubai-marina.htm">Dubai Marina</a> to Arabian Construction Company.</p>

<p>On completion the 124-floor building at Dubai Marina will be the world’s tallest residential building and the second tallest building in the world (after the Burj Dubai).</p>
<p>Construction is expected to take 2 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/arabian-construction-company-wins-contract-to-build-the-pentominium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
