<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Dubai &#187; Transport</title>
	<atom:link href="http://www.dubai-online.com/news/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubai-online.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jul 2011 13:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Airberlin offers rock bottom fares to Europe</title>
		<link>http://www.dubai-online.com/news/airberlin-offers-rock-bottom-fares-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airberlin-offers-rock-bottom-fares-europe</link>
		<comments>http://www.dubai-online.com/news/airberlin-offers-rock-bottom-fares-europe/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:43:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=878</guid>
		<description><![CDATA[Airberlin, Germany’s second largest airline, has launched a “Discover Europe” promotion from Dubai to many European destinations like Berlin, Munich, Vienna, Stockholm or Frankfurt from only 485 AED return excluding taxes and fees.]]></description>
			<content:encoded><![CDATA[<p>Airberlin, Germany’s second largest airline, has launched a “Discover Europe” promotion from Dubai to many European destinations like Berlin, Munich, Vienna, Stockholm or Frankfurt from only 485 AED return excluding taxes and fees. All-inclusive fares start from only approx. 1720 AED. The travel period is in May and June, bookings have to be made before 31 March 2011 only via airberlin’s office in Dubai or any travel agent in the UAE. </p>
<p>Airberlin flies thrice-weekly from Dubai to its hub Berlin with connecting flights to points all over Europe. All flights are operated with state-of-the-art Airbus A330 aircraft in a two class configuration with Business and Economy Class. Further information airberlin can be obtained at 04-3966969 or airberlin.dxbres@oasistravel.ae and on airberlin.com/uae.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/airberlin-offers-rock-bottom-fares-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates introduces online visas</title>
		<link>http://www.dubai-online.com/news/emirates-introduces-online-visas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emirates-introduces-online-visas</link>
		<comments>http://www.dubai-online.com/news/emirates-introduces-online-visas/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:21:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Emirates Airline]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=843</guid>
		<description><![CDATA[Emirates airline has introduced yet another initiative to simplify travel with the launch of ‘Purchase your UAE visa online’.]]></description>
			<content:encoded><![CDATA[<p><em>Purchase your 30-day or 96-hour UAE visa on www.emirates.com</em></p>
<p>Emirates airline has introduced yet another initiative to simplify travel with the launch of ‘Purchase your UAE visa online’. Emirates is the only airline in the Middle East to offer this complete online visa solution to its passengers visiting its hub – Dubai, UAE &#8211; for business or leisure. </p>
<p>The feature – an extension of the online flight booking process on www.emirates.com &#8211; can be accessed by valid Emirates ticket holders from 35 select countries. Only 30-day and 96-hour visit visas to Dubai, UAE are available through the new feature, subject to all pre-requisites being met. The pre-requisites are defined by Dubai Naturalisation and Residency Department (DNRD) as it takes the decision to grant the visa. (www.dnrd.gov.ae ).</p>
<p>A 96-hour visa will cost US$ 44 while a 30-day visa will cost US$ 57. Service fees are applied separately.</p>
<p>Visas are delivered via email within four international working days. Passengers can continually track the status of their applications via www.emirates.com</p>
<p>Richard Vaughan, Emirates’ Divisional Senior Vice President, Commercial Operations Worldwide noted: “Advancements in aviation are often related to simplifications in the travel process. I’m delighted Emirates is advancing travel convenience by allowing its customers to apply, purchase and track their UAE visa online &#8211; another initiative in a series of self-service tools that offer more convenience, flexibility and control to passengers. Taking place from the comfort of one’s home, office or hotel, it requires none of the running around often associated with submitting forms, securing approvals and collecting visas.</p>
<p>“It also demonstrates our ongoing commitment to Dubai and its tourism industry. The timely introduction of this feature ahead of the summer rush will facilitate travel for scores of tourists visiting the emirate during the Dubai Summer Surprises.”</p>
<p>Groups and families stand to gain significantly as the feature accepts multiple requests of up to nine people as long as they are on the same booking. It is available to Emirates ticket holders regardless of whether the booking is facilitated via www.emirates.com, an Emirates office or a travel agent.</p>
<p>In its initial phase the facility is being rolled out in 35 countries* in the Far East, Indian sub-continent, Middle East, Africa, Europe and the Americas. In the second phase, due to roll out in the coming weeks, offline markets will be targeted. These comprise countries that do not have Emirates services, but which connect to nearby gateways of the Dubai-based airline.</p>
<p>Passengers click ‘Manage Your Booking’ on www.emirates.com and proceed with seven simple steps to complete the transaction. Passengers have the flexibility to request visas at the time of or after the flight booking has been completed.</p>
<p>Emirates has partnered with VFS Global to introduce this feature. VFS Global &#8211; a part of Switzerland-based Kuoni Travel Group – is a specialist partner for diplomatic missions worldwide, processing over 7 million (contracted) visa applications per year. It operates the Dubai Visa Processing Centre (DVPC) in 11 countries. DVPC does not process work visas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/emirates-introduces-online-visas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 more Metro stations opening tomorrow</title>
		<link>http://www.dubai-online.com/news/3-metro-stations-opening-tomorrow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-metro-stations-opening-tomorrow</link>
		<comments>http://www.dubai-online.com/news/3-metro-stations-opening-tomorrow/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:33:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Al Garhoud]]></category>
		<category><![CDATA[Al Quoz]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[Dubai Metro Red Line]]></category>
		<category><![CDATA[Roads and Transport Authority]]></category>
		<category><![CDATA[Trade Centre]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=841</guid>
		<description><![CDATA[The Dubai Road and Transport Authority has announced that three more Metro stations on the Red Line will open tomorrow.]]></description>
			<content:encoded><![CDATA[<p>The Dubai Road and Transport Authority has announced that three more <a href="http://www.dubai-online.com/transport/metro.htm">Metro</a> stations on the <a href="http://www.dubai-online.com/transport/red-line.htm">Red Line</a> will open tomorrow.</p>
<p>The new stations are GGICO in Garhoud, Trade Centre, and the Noor Islamic Bank in Al Quoz.</p>
<p>The new stations will bring the total number of operational stations on the Red Line to 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/3-metro-stations-opening-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro station openings delayed</title>
		<link>http://www.dubai-online.com/news/metro-station-openings-delayed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metro-station-openings-delayed</link>
		<comments>http://www.dubai-online.com/news/metro-station-openings-delayed/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:18:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Al Garhoud]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[Downtown Burj Dubai]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[Dubai International Financial Centre]]></category>
		<category><![CDATA[Dubai Marina]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[Dubai Metro Red Line]]></category>
		<category><![CDATA[Ibn Battuta Mall]]></category>
		<category><![CDATA[Karama]]></category>
		<category><![CDATA[Roads and Transport Authority]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=839</guid>
		<description><![CDATA[Emirates Business reports that 7 stations on the Dubai Metro Red Line will open on April 30 2010.]]></description>
			<content:encoded><![CDATA[<p>Emirates Business reports that 7 stations on the <a href="http://www.dubai-online.com/transport/red-line.htm">Dubai Metro Red Line</a> will open on April 30 2010, and not April 25 as <a href="http://www.dubai-online.com/news/metro-stations-opening-april/">previously reported</a>.</p>
<p>The new stations opening are: Emirates HQ, Dubai International Airport Terminal 1, GGICO (Al Garhoud), Al Karama, Trade Centre, Dubai Marina, and the Ibn Battuta Mall.</p>
<p>The remaining 11 stations will open in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/metro-station-openings-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More parking at the Mall of the Emirates</title>
		<link>http://www.dubai-online.com/news/parking-mall-emirates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parking-mall-emirates</link>
		<comments>http://www.dubai-online.com/news/parking-mall-emirates/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:07:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Al Barsha]]></category>
		<category><![CDATA[Mall Of The Emirates]]></category>
		<category><![CDATA[Shopping Malls]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=812</guid>
		<description><![CDATA[Mall of the Emirates has announced that spaces for another 750 cars will be added to existing parking by May this year as a part of the mall’s new 40-store expansion.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dubai-online.com/shopping/mall-emirates.htm">Mall of the Emirates</a> has announced that spaces for another 750 cars will be added to existing parking by May this year as a part of the mall’s new 40-store expansion.</p>
<p>“We&#8217;re expecting a lot more visitors and to make sure we can give them the most convenient trip, it was essential to increase the number of spaces too. We have placed them around the three car park levels of the mall including ground,” said Fuad Sharaf, Vice President, Mall of the Emirates.</p>
<p>While the expansion work has been carried out, the traffic flow within the mall has been redesigned for easier access, with more signs and customer service personnel. Customers are urged to take note of the new exits from the mall which will be effective until April. All exits from the mall to Sheikh Zayed Road will be from the ground floor and to <a href="http://www.dubai-online.com/maps/al-barsha.htm">Al Barsha</a> from Level 1 of the Carrefour side.</p>
<p>“By the end of April, we expect work on the parking to be near completion, with full access to Al Barsha and Sheikh Zayed Road from all levels. In June, we will also have a brand new taxi drop-off and pick-up area at the north east corner of the mall with a refurbished entrance and lobby,” added Sharaf.</p>
<p>Scheduled to open at the end of the third quarter of 2010, an additional 10,500 square metres of retail space is being added to one of the most popular malls in the UAE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/parking-mall-emirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven more Metro stations opening in April</title>
		<link>http://www.dubai-online.com/news/metro-stations-opening-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metro-stations-opening-april</link>
		<comments>http://www.dubai-online.com/news/metro-stations-opening-april/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 10:23:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Al Garhoud]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[Downtown Burj Dubai]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[Dubai Marina]]></category>
		<category><![CDATA[Dubai Metro Green Line]]></category>
		<category><![CDATA[Dubai Metro Red Line]]></category>
		<category><![CDATA[Ibn Battuta Mall]]></category>
		<category><![CDATA[Karama]]></category>
		<category><![CDATA[Roads and Transport Authority]]></category>
		<category><![CDATA[Trade Centre]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=808</guid>
		<description><![CDATA[The Dubai Roads and Transport Authority (RTA) has announced that seven more stations on the Dubai Metro Red Line will open on April 25 2010.]]></description>
			<content:encoded><![CDATA[<p>The Dubai Roads and Transport Authority (RTA) has announced that seven more stations on the <a href="http://www.dubai-online.com/transport/red-line.htm">Dubai Metro Red Line</a> will open on April 25 2010.</p>
<p>The new stations opening are: Emirates HQ, Dubai International Airport Terminal 1, GGICO (Al Garhoud), Al Karama, Trade Centre, Dubai Marina, and the Ibn Battuta Mall.</p>
<p>The Red Line opened with 10 stations on September 9 2009. The Burj Khalifa Metro Station opened in January 2010.</p>
<p>The remaining 11 stations will open in the ‘following months’.</p>
<p>The RTA also announced that the completion date for the Green Line has been pushed back to August 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/metro-stations-opening-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romantic flights over Dubai</title>
		<link>http://www.dubai-online.com/news/romantic-flights-dubai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=romantic-flights-dubai</link>
		<comments>http://www.dubai-online.com/news/romantic-flights-dubai/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:19:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Seawings]]></category>
		<category><![CDATA[Valentines Day]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=797</guid>
		<description><![CDATA[Seawings are offering visitors to Dubai the chance to take their loved one on a scenic flight over Dubai for Valentine’s Day.]]></description>
			<content:encoded><![CDATA[<p>Seawings are offering visitors to Dubai the chance to take their loved one on a scenic flight over Dubai for Valentine’s Day.</p>
<p>The package costs AED 2500 per person and includes:</p>
<p>•	Pearl Flights<br />
•	Dinner for 2 at La Traviata<br />
•	Bottle of House wine</p>
<p>The offer is valid throughout February. For further details contact <a href="http://www.dubai-online.com/directory/seawings.htm">Seawings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/romantic-flights-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burj Dubai Metro Station opening next month</title>
		<link>http://www.dubai-online.com/news/burj-dubai-metro-station-opening-next-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burj-dubai-metro-station-opening-next-month</link>
		<comments>http://www.dubai-online.com/news/burj-dubai-metro-station-opening-next-month/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:29:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Address Downtown Burj Dubai]]></category>
		<category><![CDATA[Address Dubai Mall]]></category>
		<category><![CDATA[Al Manzil Hotel]]></category>
		<category><![CDATA[Armani Hotel]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Downtown Burj Dubai]]></category>
		<category><![CDATA[Dubai Mall]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[Dubai Metro Red Line]]></category>
		<category><![CDATA[Palace Old Town]]></category>
		<category><![CDATA[Qamardeen Hotel]]></category>
		<category><![CDATA[Roads and Transport Authority]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=763</guid>
		<description><![CDATA[The Burj Dubai Metro Station will open next month and serve the Downtown Burj Dubai area.]]></description>
			<content:encoded><![CDATA[<p>The Dubai Roads and Transport Authority (RTA) have announced that the Burj Dubai Metro Station will open on January 4 2010, coinciding with the official opening of the Burj Dubai.</p>

<p>It will be the 11th station to open on the Red Line and will be able to deal with 11 thousand passengers per hour in each direction.</p>
<p>The station will primarily serve the <a href="http://www.dubai-online.com/maps/downtown-burj.htm">Downtown Burj Dubai area</a>, home of the <a href="http://www.dubai-online.com/shopping/dubai-mall.htm">Dubai Mall</a>,  Burj Dubai, and numerous hotels (<a href="http://www.dubai-online.com/hotels/address.htm">Address Downtown Burj Dubai</a>, <a href="http://www.dubai-online.com/hotels/address-dubai-mall.htm">Address Dubai Mall</a>, <a href="http://www.dubai-online.com/hotels/sofitel-palace.htm">Palace</a>, <a href="http://www.dubai-online.com/hotels/al-manzil.htm">Al Manzil</a>, <a href="http://www.dubai-online.com/hotels/qamardeen.htm">Qamardeen</a>, <a href="http://www.dubai-online.com/hotels/armani.htm">Armani</a> etc.).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/burj-dubai-metro-station-opening-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications now being accepted for Nol Blue Cards</title>
		<link>http://www.dubai-online.com/news/nol-blue-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nol-blue-cards</link>
		<comments>http://www.dubai-online.com/news/nol-blue-cards/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:20:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[Dubai Metro Red Line]]></category>
		<category><![CDATA[Nol Cards]]></category>
		<category><![CDATA[Roads and Transport Authority]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=739</guid>
		<description><![CDATA[The Dubai Roads and Transport Authority (RTA) have started to accept applications for Nol Blue Cards. ]]></description>
			<content:encoded><![CDATA[<p>The Dubai Roads and Transport Authority (RTA) have started to accept applications for Nol Blue Cards. Applications for the cards, for use on Dubai’s integrated transport system, can be made online (www.nol.ae) and at ticket booths at <a href="http://www.dubai-online.com/transport/metro.htm">Dubai Metro</a> stations.</p>

<p>Nol Blue Cards are designed for frequent travellers who need to load their cards with large balances and require security of funds in case their cards are lost, stolen, or damaged.</p>
<p>The personalised smart cards have an e-purse that can be loaded with up to AED 500. They are valid for use on all modes of public transport and can be recharged at RTA Customer Service Centres, approved sales agents, bus stations, and Dubai Metro stations.</p>
<p>Applicants require a personal photo and proof of identity (passport or ID card). For online applications copies need to be uploaded.</p>
<p>Nol Blue Cards should be received within 10 – 15 days. </p>
<p>Other categories of Nol Cards are:</p>
<p>•	Nol Red Ticket – paper ticket with no e-purse, valid for up to 10 trips<br />
•	Nol Silver Card – don’t identify the holder, contain a rechargeable e-purse<br />
•	Nol Gold Card – same as Nol Silver Card, but allow use of Dubai Metro Gold Glass cabins</p>
<p>A comparison of the various types of cards and fares can be found <a href="http://www.dubai-online.com/transport/metro-fares.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/nol-blue-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction work on Red Line stations completed</title>
		<link>http://www.dubai-online.com/news/construction-work-on-red-line-stations-completed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-work-on-red-line-stations-completed</link>
		<comments>http://www.dubai-online.com/news/construction-work-on-red-line-stations-completed/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:57:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[Dubai Metro Green Line]]></category>
		<category><![CDATA[Dubai Metro Red Line]]></category>
		<category><![CDATA[Roads and Transport Authority]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=728</guid>
		<description><![CDATA[The Dubai Roads and Transport Authority has announced that construction work on the 19 stations yet to open on the Red Line of the Dubai Metro is finished. ]]></description>
			<content:encoded><![CDATA[<p>The Dubai Roads and Transport Authority (RTA) has announced that construction work on the 19 stations yet to open on the <a href="http://www.dubai-online.com/transport/red-line.htm">Red Line</a> of the <a href="http://www.dubai-online.com/transport/metro.htm">Dubai Metro</a> is finished. </p>

<p>Completion of electromechanical works in the stations ranges from 80 to 97 percent, and the stations should open in February 2010.</p>
<p>The Dubai Metro began operations on September 9 2009 with 10 stations on the Red Line.</p>
<p>The Green Line is scheduled to commence operations in late 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/construction-work-on-red-line-stations-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

