<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Dubai &#187; Work</title>
	<atom:link href="http://www.dubai-online.com/news/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubai-online.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jul 2011 13:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Kensington Nursery to open in the Dubai Silicon Oasis</title>
		<link>http://www.dubai-online.com/news/kensington-nursery-open-dubai-silicon-oasis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kensington-nursery-open-dubai-silicon-oasis</link>
		<comments>http://www.dubai-online.com/news/kensington-nursery-open-dubai-silicon-oasis/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:44:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Dubai Silicon Oasis]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=882</guid>
		<description><![CDATA[Community offering is enhanced with the appointment of premier nursery operator The Kensington Nursery.]]></description>
			<content:encoded><![CDATA[<p>With the Kensington Nursery Umm Sequim firmly established as one of Dubai’s favourite pre-school environments, the group will open a second branch in <a href="http://www.dubai-online.com/maps/dubai-silicon-oasis.htm">Dubai Silicon Oasis</a> in September 2011.</p>

<p>The Kensington Nursery caters to children from 4 months upwards delivering the British Foundation Stage curriculum through the Reggio Emilia Approach. Maha Seddiqi, Nursery Director says, “We are delighted to have the opportunity to share The Kensington experience with the DSO community. We understand that the formative pre-school years are a crucial stage of a child’s personal and social development .Accordingly, the purpose built setting, has been thoughtfully designed to support our objectives of providing a happy, secure and stimulating environment.”</p>
<p>The Nursery offers a rounded pre-school experience, helping children to develop social and emotional skills as well as cognitive and physical skills. The children participate in a variety of activities which include language development, creative expression through arts and crafts, drama and imaginative play and early reading skills. Sand and water play, physical education, cookery and information technology also feature in the weekly schedule.</p>
<p>The Nursery environment includes the Kensington’s signature elements such as the Language Majlis, children’s organic garden, large indoor soft play area and a pet zone featuring rabbits, guinea pigs, tortoise and birds.</p>
<p>The Nursery is also committed to contributing to the wider community, holding open fun days for all families on special occasions such as National day and Halloween. It also works with local charities on fund raising activities. Maha Seddiqi says “Our events programme is central to our philosophy of cooperation and collaboration with our parents and community neighbours and we look forward to joining the Dubai Silicon Oasis community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/kensington-nursery-open-dubai-silicon-oasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population of Dubai grows by 2 percent</title>
		<link>http://www.dubai-online.com/news/population-dubai-grows-2-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=population-dubai-grows-2-percent</link>
		<comments>http://www.dubai-online.com/news/population-dubai-grows-2-percent/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:43:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=854</guid>
		<description><![CDATA[The population of Dubai grew by 2 percent in the quarter ended March 2010.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dubai-online.com/essential/population.htm">population of Dubai</a> grew by 2 percent in the quarter ended March 2010, despite the economic crisis affecting the emirate.</p>

<p>Figures released by the Dubai Statistics Centre reveal that the population at the end of the first quarter of 2010 reached 1,803,000.</p>
<p>The data showed that males comprised 77 percent (1.4 million) of the population, a distortion caused by the large number of male expatriate labourers employed in Dubai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/population-dubai-grows-2-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai rent cap announced</title>
		<link>http://www.dubai-online.com/news/dubai-rent-cap-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dubai-rent-cap-announced</link>
		<comments>http://www.dubai-online.com/news/dubai-rent-cap-announced/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:08:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Real Estate Regulatory Authority]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=767</guid>
		<description><![CDATA[Maximum levels of rent increases in 2010 were announced yesterday.]]></description>
			<content:encoded><![CDATA[<p>Maximum levels of rent increases in 2010 were announced yesterday.</p>

<p>According to a decree issued by His Highness Sheikh Mohammed bin Rashid Al Maktoum, if the rent for a property in 2009 was at market rate or up to 25 percent lower it cannot be increased</p>
<p>If the rent last year was between 26 and 35 percent less than market rate it can be increased by no more than 5 percent. </p>
<p>The full list of permitted increases is shown in the table below:</p>

<table id="wp-table-reloaded-id-1-no-1" class="wp-table-reloaded wp-table-reloaded-id-1">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Rent Level In 2009 - Percentage Below Average Rent (%)</th><th class="column-2">Permitted Increase 2010 (%)</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">0 - 25</td><td class="column-2">0</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">26 - 35</td><td class="column-2">5</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">36 - 45</td><td class="column-2">10</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">46 - 55</td><td class="column-2">15</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">55+ </td><td class="column-2">20</td>
	</tr>
</tbody>
</table>

<p>The law aims to ensure the stability in the Dubai property market.</p>
<p>Average rents are determined by the Real Estate Regulatory Authority (RERA).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/dubai-rent-cap-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deyaar cutting workforce by 20 percent</title>
		<link>http://www.dubai-online.com/news/deyaar-cutting-workforce-by-20-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deyaar-cutting-workforce-by-20-percent</link>
		<comments>http://www.dubai-online.com/news/deyaar-cutting-workforce-by-20-percent/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:19:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Deyaar]]></category>
		<category><![CDATA[Dubai Finanical Market]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=720</guid>
		<description><![CDATA[UAE-based property developer and real estate company Deyaar has announced that it plans to reduce its workforce by 20 percent.]]></description>
			<content:encoded><![CDATA[<p>UAE-based property developer and real estate company Deyaar has announced that it plans to reduce its workforce by 20 percent. The news was announced in a statement to the Dubai Financial Market today.</p>
<p>The number of job losses is thought to be around 60.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/deyaar-cutting-workforce-by-20-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nakheel to cut workforce</title>
		<link>http://www.dubai-online.com/news/nakheel-to-cut-workforce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nakheel-to-cut-workforce</link>
		<comments>http://www.dubai-online.com/news/nakheel-to-cut-workforce/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:39:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Al Furjan]]></category>
		<category><![CDATA[Discovery Gardens]]></category>
		<category><![CDATA[Ibn Battuta Mall]]></category>
		<category><![CDATA[International City]]></category>
		<category><![CDATA[Jumeirah Islands]]></category>
		<category><![CDATA[Nakheel]]></category>
		<category><![CDATA[Palm Deira]]></category>
		<category><![CDATA[Palm Jebel Ali]]></category>
		<category><![CDATA[Palm Jumeirah]]></category>
		<category><![CDATA[The World]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=714</guid>
		<description><![CDATA[The Independent, a UK-based newspaper, reports today that Nakheel is about to slash 500 jobs.]]></description>
			<content:encoded><![CDATA[<p>The Independent, a UK-based newspaper, reports today that Dubai’s <a href="http://www.dubai-online.com/real/nakheel.htm">Nakheel</a> is about to slash 500 jobs.</p>

<p>The paper quotes the company response as, ‘Nakheel continues to evaluate its projects and commitments against market conditions and opportunities. In doing so, the company also evaluates its cost base and efficiencies.’</p>
<p>Nakheel Properties is a state-owned property developer. Major construction projects include the <a href="http://www.dubai-online.com/maps/palm-jumeirah.htm">Palm Jumeirah</a>, Palm Deira, <a href="http://www.dubai-online.com/maps/palm-jebel-ali.htm">Palm Jebel Ali</a>, The World, <a href="http://www.dubai-online.com/maps/jumeirah-islands.htm">Jumeirah Islands</a>, <a href="http://www.dubai-online.com/shopping/ibn.htm">Ibn Battuta Mall</a>, <a href="http://www.dubai-online.com/maps/discovery-gardens.htm">Discovery Gardens</a>, <a href="http://www.dubai-online.com/maps/international-city.htm">International City</a>, and <a href="http://www.dubai-online.com/maps/al-furjan.htm">Al Furjan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/nakheel-to-cut-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai named as one of the most expensive cities in the world</title>
		<link>http://www.dubai-online.com/news/dubai-named-as-one-of-the-most-expensive-cities-in-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dubai-named-as-one-of-the-most-expensive-cities-in-the-world</link>
		<comments>http://www.dubai-online.com/news/dubai-named-as-one-of-the-most-expensive-cities-in-the-world/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 23:32:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Cost Of Living]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=588</guid>
		<description><![CDATA[Dubai has been ranked as one of the most expensive cities in the world by a leading consulting group.]]></description>
			<content:encoded><![CDATA[<p>Dubai has been ranked as one of the most expensive cities in the world by a leading consulting group.</p>

<p>The city has been name the 20th most expensive place to live by Mercer, a human resource consulting firm based in New York.</p>
<p>The Worldwide Cost of Living Survey 2009 covered 143 cities and measured the cost of more than 200 items in each, including food, housing, transportation, and entertainment.</p>
<p>The survey was compiled using data for year to March 2009. The most expensive cities were Tokyo, Osaka, Moscow, Geneva, and Hong Kong.</p>
<p>In the 2008 survey Dubai was ranked 52nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/dubai-named-as-one-of-the-most-expensive-cities-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE to issue multiple-entry visas for property owners</title>
		<link>http://www.dubai-online.com/news/uae-to-issue-multiple-entry-visas-for-property-owners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uae-to-issue-multiple-entry-visas-for-property-owners</link>
		<comments>http://www.dubai-online.com/news/uae-to-issue-multiple-entry-visas-for-property-owners/#comments</comments>
		<pubDate>Tue, 05 May 2009 09:36:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=498</guid>
		<description><![CDATA[The UAE will shortly begin issuing multiple-entry visas for foreign property investors.]]></description>
			<content:encoded><![CDATA[<p>The United Arab Emirates will begin shortly begin issuing multiple-entry visas to foreign property owners.</p>
<p>From June 1 2009 an expatriate owning a property in the UAE will be able to obtain a multiple-entry visa that will be valid for six months.</p>
<p>A visa will cost AED 2000 and can be renewed provided the property owner leaves the UAE for at least one month.</p>
<p>Conditions include:</p>
<p>•	The property must be worth at least AED 1 million<br />
•	The owner must have a monthly income of at least AED 10,000<br />
•	The owner must obtain the title of the property from the registration authority in the relevant emirate.</p>
<p>The visa does not give the holder the right to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/uae-to-issue-multiple-entry-visas-for-property-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property prices dive</title>
		<link>http://www.dubai-online.com/news/property-prices-dive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-prices-dive</link>
		<comments>http://www.dubai-online.com/news/property-prices-dive/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:01:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Colliers International]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=490</guid>
		<description><![CDATA[House prices in Dubai fall heavily in the first quarter of 2009.]]></description>
			<content:encoded><![CDATA[<p>Property prices in Dubai plummeted in the first quarter of 2009 according to a leading real estate advisor.</p>
<p>According to the Dubai House Price Index Q1 2009, published this week by Colliers International, property prices declined 41 percent between Q4 2008 and Q1 2009. </p>
<p>Prices have now dropped to the level experienced in the second quarter of 2007. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/property-prices-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School inspection results published</title>
		<link>http://www.dubai-online.com/news/school-inspection-results-published/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=school-inspection-results-published</link>
		<comments>http://www.dubai-online.com/news/school-inspection-results-published/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 10:04:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Dubai School Inspection Bureau]]></category>
		<category><![CDATA[Jumeirah College]]></category>
		<category><![CDATA[Jumeirah English Speaking School]]></category>
		<category><![CDATA[Kings Dubai]]></category>
		<category><![CDATA[Knowledge And Human Development Authority]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=401</guid>
		<description><![CDATA[Results of government school inspections have been published for the first time. The Dubai School Inspection Bureau (DSIB) carried out inspections of 69 public and private schools and published the results on the Knowledge and Human Development Authority’s website yesterday. In summary: • All of the public schools inspected were rated good or acceptable. • [...]]]></description>
			<content:encoded><![CDATA[<p>Results of government school inspections have been published for the first time.</p>
<p>The Dubai School Inspection Bureau (DSIB) carried out inspections of 69 public and private schools and published the results on the Knowledge and Human Development Authority’s website yesterday.</p>
<p>In summary:</p>
<p>•	All of the public schools inspected were rated good or acceptable.<br />
•	Of the private schools inspected, 4 were rated outstanding and 6 unacceptable. Standards at other private schools were either good or acceptable.</p>
<p>The 4 private schools named as outstanding were the Jumeirah College, JESS (Jumeirah), JESS (Arabian Ranches), and Kings Dubai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/school-inspection-results-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limitless cuts jobs and delays major project</title>
		<link>http://www.dubai-online.com/news/limitless-cuts-jobs-and-delays-major-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=limitless-cuts-jobs-and-delays-major-project</link>
		<comments>http://www.dubai-online.com/news/limitless-cuts-jobs-and-delays-major-project/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:20:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Arabian Canal]]></category>
		<category><![CDATA[Limitless]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=390</guid>
		<description><![CDATA[Dubai-based property developer Limitless has made 38 of its staff redundant (7%) and delayed the second phase of its Arabian Canal project. The Arabian Canal is a 75 km man-made waterway and series of waterfront developments. It will run from the Dubai Waterfront at Jebel Ali, past the new Dubai World Central International Airport, and [...]]]></description>
			<content:encoded><![CDATA[<p>Dubai-based property developer Limitless has made 38 of its staff redundant (7%) and delayed the second phase of its Arabian Canal project.</p>
<p>The Arabian Canal is a 75 km man-made waterway and series of waterfront developments. It will run from the Dubai Waterfront at Jebel Ali, past the new Dubai World Central International Airport, and back towards the Palm Jumeirah.</p>
<p>The company will continue work on the first phase of the project, excavation of an 8 km stretch of waterway. The whole project is likely to be split into around 10 phases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/limitless-cuts-jobs-and-delays-major-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

