<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Dubai &#187; Burj Al Arab</title>
	<atom:link href="http://www.dubai-online.com/news/tag/burj-al-arab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubai-online.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jul 2011 13:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dubai fares well in hotel and resort survey</title>
		<link>http://www.dubai-online.com/news/dubai-fares-well-in-hotel-and-resort-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dubai-fares-well-in-hotel-and-resort-survey</link>
		<comments>http://www.dubai-online.com/news/dubai-fares-well-in-hotel-and-resort-survey/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:32:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Hotels]]></category>
		<category><![CDATA[5 Star Hotels]]></category>
		<category><![CDATA[Burj Al Arab]]></category>
		<category><![CDATA[Conde Nast Traveler]]></category>
		<category><![CDATA[Fairmont Dubai]]></category>
		<category><![CDATA[Grand Hyatt]]></category>
		<category><![CDATA[Hyatt Regency]]></category>
		<category><![CDATA[Jumeirah Beach Hotel]]></category>
		<category><![CDATA[Jumeirah Emirates Towers]]></category>
		<category><![CDATA[Madinat Jumeirah]]></category>
		<category><![CDATA[One And Only Royal Mirage]]></category>
		<category><![CDATA[Park Hyatt]]></category>
		<category><![CDATA[Ritz Carlton]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=718</guid>
		<description><![CDATA[Dubai’s hotels and resorts fared well in a recent survey completed by readers of the prestigious Conde Nast Traveler magazine.]]></description>
			<content:encoded><![CDATA[<p>Dubai’s hotels and resorts fared well in a recent survey completed by readers of the prestigious Conde Nast Traveler magazine.</p>

<p>The Emirate dominated the Best Resorts in the Middle East category, occupying the top 4 positions. The <a href="http://www.dubai-online.com/hotels/burj-al-arab.htm">Burj Al Arab</a> came first, followed by the <a href="http://www.dubai-online.com/hotels/madinat.htm">Madinat Jumeirah</a>, the <a href="http://www.dubai-online.com/hotels/one-only-royal-mirage.htm">One &#038; Only Royal Mirage</a>, and the <a href="http://www.dubai-online.com/hotels/ritz-carlton.htm">Ritz Carlton</a>. The Hyatt Regency was ranked 10th.</p>
<p>In the Best Hotels in the Middle East category the <a href="http://www.dubai-online.com/hotels/jumeirah-beach.htm">Jumeirah Beach Hotel</a> was ranked number one. Other hotels receiving top marks were the <a href="http://www.dubai-online.com/hotels/park-hyatt.htm">Park Hyatt Dubai</a> (3rd), <a href="http://www.dubai-online.com/hotels/grand-hyatt.htm">Grand Hyatt Dubai</a> (9th), <a href="http://www.dubai-online.com/hotels/emirates.htm">Jumeirah Emirates Towers</a> (10th), and the <a href="http://www.dubai-online.com/hotels/fairmont.htm">Fairmont Dubai</a> (13th).</p>
<p>Over 25,000 readers participated in the survey. The results appear in the November issue of the prestigious magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/dubai-fares-well-in-hotel-and-resort-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seawings launches flights to and from Fujairah</title>
		<link>http://www.dubai-online.com/news/seawings-launches-flights-to-and-from-fujairah/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawings-launches-flights-to-and-from-fujairah</link>
		<comments>http://www.dubai-online.com/news/seawings-launches-flights-to-and-from-fujairah/#comments</comments>
		<pubDate>Tue, 19 May 2009 06:38:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Burj Al Arab]]></category>
		<category><![CDATA[Dubai Festival City]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Fujairah]]></category>
		<category><![CDATA[Palm Jumeirah]]></category>
		<category><![CDATA[Seawings]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=518</guid>
		<description><![CDATA[Seawings launches sightseeing flights from Fujairah. Get a bird's eye view of the Palm Jumeirah, Burj Al Arab, and other iconic landmarks.]]></description>
			<content:encoded><![CDATA[<p><strong>Note: Dubai Online is currently offering discounts of 10% on Seawings flights. To obtain the discount you must complete the booking form on <a href="http://www.dubai-online.com/directory/seawings.htm">this page</a>. You will then be contacted by a member of the Seawings team.</strong></p>
<p>Dubai based <a href="http://www.dubai-online.com/directory/seawings.htm">Seawings</a> LLC, the only seaplane tour operator in the Middle East, has announced that due to growing demand, they will now start flights to and from the Emirate of Fujairah on the east coast of the United Arab Emirates (UAE).</p>
<p>Located on the Indian Ocean at the foot of the Hajar Mountains, the Emirate of Fujairah is known for its phenomenal wreck dives, plentiful coral reefs and abundant marine life.  </p>
<p>The forty five minute ‘dock to dock’ flight provides views of Dubai&#8217;s most iconic landmarks including the <a href="http://www.dubai-online.com/maps/palm-jumeirah.htm">Palm Jumeirah</a>, The World Islands, <a href="http://www.dubai-online.com/hotels/burj-al-arab.htm">Burj Al Arab</a>, Historic Dubai Creek, Dubai Festival City, The Hajar Mountains, Dibba Coast and historic Fujairah before landing on the East coast of the UAE.</p>
<p>Seawings passengers get to enjoy the beautiful coral reefs, majestic mountains and brilliant beaches in a fraction of the time and in a way that many people would never experience.</p>
<p>Stuart Wheeler, CEO of Seawings said, ‘Considering the enormous potential in the east coast and with the tremendous growth in the tourism, we have been working hard to ensure that Seawings is conveniently located and offers customers a range of benefits within our product offering. By opening this new location, we look forward to catering to the demands of a larger segment of individuals and groups. Our passengers can explore the marvels and history of the UAE in a unique and convenient way without wasting time and energy on road travel. We will keep on offering new services and adding new tour options based on the customer requirements.’</p>
<div id="attachment_520" class="wp-caption alignnone" style="width: 518px"><img src="http://www.dubai-online.com/news/wp-content/uploads/2009/05/fuj-main-image-2-508x340.jpg" alt="Seawings - flights from Fujairah" title="fuj-main-image-2" width="508" height="340" class="size-large wp-image-520" /><p class="wp-caption-text">Seawings - flights from Fujairah</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/seawings-launches-flights-to-and-from-fujairah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for Al Sufouh light rail system announced</title>
		<link>http://www.dubai-online.com/news/plans-for-al-sufouh-light-rail-system-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plans-for-al-sufouh-light-rail-system-announced</link>
		<comments>http://www.dubai-online.com/news/plans-for-al-sufouh-light-rail-system-announced/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:16:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Al Sufouh]]></category>
		<category><![CDATA[Burj Al Arab]]></category>
		<category><![CDATA[Dubai Marina]]></category>
		<category><![CDATA[Dubai Metro]]></category>
		<category><![CDATA[Madinat Jumeirah]]></category>
		<category><![CDATA[Palm Jumeirah]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/plans-for-al-sufouh-light-rail-system-announced/</guid>
		<description><![CDATA[Dubai’s Road and Transport Authority (RTA) has announced plans for a 14 km light rail system linking the Dubai Marina/Jumeirah Beach Residence to the Madinat Jumeirah/Burj Al Arab. The Al Sufouh tram project will cost Dh 4 billion and will feature 19 stations. The tramline will run along the Al Sufouh Road and with connections [...]]]></description>
			<content:encoded><![CDATA[<p>Dubai’s Road and Transport Authority (RTA) has announced plans for a 14 km light rail system linking the <a href="http://www.dubai-online.com/maps/dubai-marina.htm">Dubai Marina/Jumeirah Beach Residence</a> to the <a href="http://www.dubai-online.com/hotels/madinat.htm">Madinat Jumeirah</a>/<a href="http://www.dubai-online.com/hotels/burj-al-arab.htm">Burj Al Arab</a>. The <a href="http://www.dubai-online.com/maps/al-sufouh.htm">Al Sufouh</a> tram project will cost Dh 4 billion and will feature 19 stations. </p>
<p>The tramline will run along the Al Sufouh Road and with connections to the monorail at the <a href="http://www.dubai-online.com/maps/palm-jumeirah.htm">Palm Jumeirah</a> and the <a href="http://www.dubai-online.com/transport/metro.htm">Dubai Metro</a>. Completion is expected in late 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/plans-for-al-sufouh-light-rail-system-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

