<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Dubai &#187; Population</title>
	<atom:link href="http://www.dubai-online.com/news/tag/population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubai-online.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jul 2011 13:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Population of Dubai grows by 2 percent</title>
		<link>http://www.dubai-online.com/news/population-dubai-grows-2-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=population-dubai-grows-2-percent</link>
		<comments>http://www.dubai-online.com/news/population-dubai-grows-2-percent/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:43:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=854</guid>
		<description><![CDATA[The population of Dubai grew by 2 percent in the quarter ended March 2010.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dubai-online.com/essential/population.htm">population of Dubai</a> grew by 2 percent in the quarter ended March 2010, despite the economic crisis affecting the emirate.</p>

<p>Figures released by the Dubai Statistics Centre reveal that the population at the end of the first quarter of 2010 reached 1,803,000.</p>
<p>The data showed that males comprised 77 percent (1.4 million) of the population, a distortion caused by the large number of male expatriate labourers employed in Dubai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/population-dubai-grows-2-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population to fall in 2009 and 2010</title>
		<link>http://www.dubai-online.com/news/population-to-fall-in-2009-and-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=population-to-fall-in-2009-and-2010</link>
		<comments>http://www.dubai-online.com/news/population-to-fall-in-2009-and-2010/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 22:39:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Essential]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.dubai-online.com/news/?p=283</guid>
		<description><![CDATA[A report by global financial services firm UBS predicts that the population of Dubai will fall by 8 percent in 2009 and 2 percent in 2010. The vast majority of workers in Dubai are expatriates. Significant numbers are employed in the city’s troubled real estate and construction sectors.]]></description>
			<content:encoded><![CDATA[<p>A report by global financial services firm UBS predicts that the <a href="http://www.dubai-online.com/essential/population.htm">population of Dubai</a> will fall by 8 percent in 2009 and 2 percent in 2010.</p>

<p>The vast majority of workers in Dubai are expatriates. Significant numbers are employed in the city’s troubled <a href="http://www.dubai-online.com/real/">real estate</a> and construction sectors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubai-online.com/news/population-to-fall-in-2009-and-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

