Dubai Metro Tickets and Fares
Dubai is divided into 5 zones. Each zone has Metro, bus, and water bus stations.
Journeys can be made using different modes of transport.
Ticket prices are cheap compared to similar systems in other major cities. Children aged up to 5 years travel free
Passengers pay with Nol Cards; contactless smart cards. Different types of card are available to meet individual passenger needs. Cards must be purchased before travel.
Passengers cannot use cash to travel on the Dubai Metro, buses, or water buses.
Nol Cards can be used on different forms of transport (Metro, buses, water buses). You are only charged once, dependent on the length of the journey, provided transfer times between different modes are adhered to (30 minutes). However a single Nol Red Ticket cannot be used to transfer between different modes of transport.
The fare is charged at the end of the journey, and is dependent on the number of zones passed through. The fare is deducted when the card is tapped on one of the card readers located at the exits of Metro stations, buses, or water buses.
| Nol Cards | Silver | Gold | Blue | Red | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical users | Frequent travellers | Gold Glass travellers | Frequent travellers | Tourists and visitors | ||||||||||||
| Maximum allowed balance (AED) | 500 | 500 | 500 | Up to 10 trips | ||||||||||||
| Validity | 5 years | 5 years | 5 years | 90 days | ||||||||||||
| Travel type | T0 | T1 | T2 | T3 | T0 | T1 | T2 | T3 | T0 | T1 | T3 | T3 | T0 | T1 | T2 | T3 |
| Card Price | AED 20 (includes AED 14 initial credit balance) | AED 20 (includes AED 14 initial credit balance) | AED 70 (includes AED 20 initial credit balance) | AED 2 (at least 1 trip must be loaded) | ||||||||||||
| Trip cost - regular class (AED) | 1.80 | 2.30 | 4.10 | 5.80 | N/A | 1.80 | 2.30 | 4.10 | 5.80 | 2.00 | 2.50 | 4.50 | 6.50 | |||
| Trip cost - regular class (AED) | N/A | 3.60 | 4.60 | 8.20 | 11.60 | N/A | 4.00 | 5.00 | 9.00 | 13.00 | ||||||
| Maximum journey duration | 90 | 180 | 180 | 180 | 90 | 180 | 180 | 180 | 90 | 180 | 180 | 180 | 90 | 180 | 180 | 180 |
| Time allowed between transfers | 30 | 30 | 30 | 30 | ||||||||||||
| Daily fare cap (AED) | 14 | 14 | 14 | N/A | ||||||||||||
| Children < 5 years | Free | Free | Free | Free | ||||||||||||
| E-purse | Yes | Yes | Yes | No | ||||||||||||
| Notes | Easy to use | Can use Gold Class cabins. In modes of transport with no Gold Class, normal charges apply. | Takes 10 days to receive by mail. | Can be used for only 1 mode of transport at at time. | ||||||||||||
Notes:
T0 - Tier 0 tariff - single trip less than 3 km
T1- Tier 1 tariff – single trip that starts and ends in the same zone
T2 - Tier 2 tariff – single trip that starts in one zone and ends in an adjacent zone
T3 – Tier 3 tariff – any single trip that passes through more than 2 zones
Reviews / Comments / Additional Information