Dubai Metro Red Line
The Dubai Metro Red Line runs between Rashidiya and Jebel Ali, passing Dubai International Airport, though Deira and Bur Dubai, and then following the Sheikh Zayed Road.
The Red Line connects to the Green Line at Union Square Metro Station and Khalid Bin Waleed Metro Station.
Four stations on the Red Line are underground (Deira City Centre, Al Rigga, Union Square and Khalid Bin Waleed), the rest are elevated.
It opened on September 9 2009. 21 of 29 stations planned are currently operational.
| Metro Station | Area | Zone | Map | Notes |
|---|---|---|---|---|
| Rashidiya | Rasidiya | 5 | [View Map] | Opened September 2009. |
| Emirates HQ | Garhoud | 5 | [View Map] | Opened April 2010. |
| Dubai International Airport (Terminal 3) | Garhoud, Dubai Airport Free Zone | 5 | [View Map] | Opened September 2009. |
| Dubai International Airport (Terminal 1) | Garhoud, Dubai Airport Free Zone | 5 | [View Map] | Opened April 2010. |
| GGICO | Garhoud | 5 | [View Map] | Opened May 2010. |
| Deira City Centre | Deira | 5 | [View Map] | Opened September 2009. |
| Al Rigga | Deira | 5 | [View Map] | Opened September 2009. |
| Union Square | Deira | 5 | [View Map] | Transfer station. Opened September 2009. |
| Khalid Bin Waleed | Bur Dubai | 5 | [View Map] | Transfer station. Opened September 2009. |
| Al Karama | Al Karama | 5 | [View Map] | Opened April 2010. |
| Al Jafiliya | Al Jafiliya | 5 | [View Map] | Opened September 2009. |
| Trade Centre | Trade Centre | 5 | [View Map] | Opened May 2010. |
| Emirates Towers | Trade Centre | 5 | [View Map] | Opened April 2010. |
| Financial Centre | Dubai International Financial Centre | 5 | [View Map] | Opened September 2009. |
| Burj Khalifa | Downtown Burj Dubai | 5 | [View Map] | Opened January 2010. |
| Business Bay | Business Bay | 5 | ||
| Noor Islamic Bank | Al Quoz | 2 | [View Map] | Opened May 2010. |
| First Gulf Bank | Al Quoz | 2 | ||
| Mall of the Emirates | Al Barsha | 2 | [View Map] | Opened September 2009. |
| Sharaf DG | Al Barsha | 2 | ||
| Dubai Internet City | Al Sufouh | 2 | [View Map] | Opened April 2010. |
| Nakheel | Al Sufouh | 2 | ||
| Marina | Dubai Marina | 2 | [View Map] | Opened April 2010. |
| Jumeirah Lake Towers | Jumeirah Lake Towers | 2 | ||
| Nakheel Harbour and Tower | Jumeirah Islands | 2 | [View Map] | Opened September 2009. |
| Ibn Battuta | Jebel Ali | 2 | [View Map] | Opened April 2010. |
| Energy | Jebel Ali |
2 |
||
| Jebel Ali Industrial | Jebel Ali | 1 | ||
| Jebel Ali Free Zone | Jebel Ali | 1 |
Reviews / Comments / Additional Information
There are currently 0 comments to display.