The United Arab Emirates (UAE) is a country on the Persian Gulf. It is a federation of seven emirates; Ajman, Dubai, Fujairah, Ras Al Khaimah, Sharjah and Umm Al Quwain.
In recent years it has undergone significant changes. One of the most notable is a massive increase in its total population.
Total Population of the UAE
Data from the United Nations Department of Economic and Social Affairs, shows the total population of the UAE in 2020 is 9,890,400.
At the time of its formation in 1971 the population of the UAE was 277,463.
In the following decade the annual rate of population growth was around 15%.
In the 1980s and 1990s the population increased by around 6% each year.
Double digit growth figures returned between 2005 and 2009.
In recent years the rate of increase has been just over 1%.
The huge increases in population can be attributed to significant numbers of migrants arriving in the UAE.
Construction booms have accounted for a large proportion of the growth. Huge numbers of labourers have been imported to build skyscrapers and new hotels; particularly in Dubai and Abu Dhabi.
The number of tourists visiting the UAE has also increased. Hotel and hospitality workers have migrated to service them.
The total population of the UAE and the annual rate of population growth from 1971 to 2020 are shown in the table and graph below.
Year | Total Population | Increase in Population | Increase in Population (%) |
---|---|---|---|
1971 | 277,463 | 42,951 | 18.3 |
1972 | 330,968 | 53,505 | 19.3 |
1973 | 394,625 | 63,657 | 19.2 |
1974 | 467,457 | 72,832 | 18.5 |
1975 | 548,295 | 80,838 | 17.3 |
1976 | 637,926 | 89,631 | 16.3 |
1977 | 735,347 | 97,421 | 15.3 |
1978 | 835,498 | 100,151 | 13.6 |
1979 | 931,752 | 96,254 | 11.5 |
1980 | 1,019,507 | 87,755 | 9.4 |
1981 | 1,096,602 | 77,095 | 7.6 |
1982 | 1,164,816 | 68,214 | 6.2 |
1983 | 1,228,457 | 63,641 | 5.5 |
1984 | 1,293,970 | 65,513 | 5.3 |
1985 | 1,366,165 | 72,195 | 5.6 |
1986 | 1,446,386 | 80,221 | 5.9 |
1987 | 1,533,526 | 87,140 | 6.0 |
1988 | 1,627,068 | 93,542 | 6.1 |
1989 | 1,725,676 | 98,608 | 6.1 |
1990 | 1,828,437 | 102,761 | 6.0 |
1991 | 1,937,159 | 108,722 | 5.9 |
1992 | 2,052,892 | 115,733 | 6.0 |
1993 | 2,173,135 | 120,243 | 5.9 |
1994 | 2,294,377 | 121,242 | 5.6 |
1995 | 2,415,099 | 120,722 | 5.3 |
1996 | 2,539,121 | 124,022 | 5.1 |
1997 | 2,671,361 | 132,240 | 5.2 |
1998 | 2,813,214 | 141,853 | 5.3 |
1999 | 2,966,029 | 152,815 | 5.4 |
2000 | 3,134,067 | 168,038 | 5.7 |
2001 | 3,302,722 | 168,655 | 5.4 |
2002 | 3,478,769 | 176,047 | 5.3 |
2003 | 3,711,931 | 233,162 | 6.7 |
2004 | 4,068,577 | 356,646 | 9.6 |
2005 | 4,588,222 | 519,645 | 12.8 |
2006 | 5,300,172 | 711,950 | 15.5 |
2007 | 6,168,846 | 868,674 | 16.4 |
2008 | 7,089,486 | 920,640 | 14.9 |
2009 | 7,917,368 | 827,882 | 11.7 |
2010 | 8,549,998 | 632,630 | 8.0 |
2011 | 8,946,778 | 396,780 | 4.6 |
2012 | 9,141,598 | 194,820 | 2.2 |
2013 | 9,197,908 | 56,310 | 0.6 |
2014 | 9,214,182 | 16,274 | 0.2 |
2015 | 9,262,896 | 48,714 | 0.5 |
2016 | 9,360,975 | 98,079 | 1.1 |
2017 | 9,487,206 | 126,231 | 1.3 |
2018 | 9,630,966 | 143,760 | 1.5 |
2019 | 9,770,526 | 139,560 | 1.4 |
2020 | 9,890,400 | 119,874 | 1.2 |
Dubai and Abu Dhabi have the biggest populations.
Data from the Dubai Statistics Center (part of the Government of Dubai) shows that the population of Dubai is now over 3.3 million.
Each year the Abu Dhabi Statistics Centre release the Statistical Yearbook of Abu Dhabi. At the time of writing (January 2020), the latest publication is the Statistical Yearbook of Abu Dhabi 2019. This states that the population of Abu Dhabi in mid-2016 was estimated to be 2,908,173.
UAE Population Breakdown by Gender
Statistics from the United Nations show that the population of males in the UAE in 2020 stands at 6,836,349; 69% of the total population.
The female population of the UAE in 2020 is 3,054,051; 31% of the total population.
Most migrants are male and do not relocate to the UAE with their families. There are significant numbers of male construction workers living in labour camps.
The table and graph below show the total UAE population from 1971 to 2020 broken down by gender.
Year | Males | Females | Total Population | Males (%) | Females (%) |
---|---|---|---|---|---|
1971 | 180,691 | 96,772 | 277,463 | 65% | 35% |
1972 | 220,534 | 110,434 | 330,968 | 67% | 33% |
1973 | 267,795 | 126,830 | 394,625 | 68% | 32% |
1974 | 321,530 | 145,927 | 467,457 | 69% | 31% |
1975 | 380,638 | 167,657 | 548,295 | 69% | 31% |
1976 | 445,899 | 192,027 | 637,926 | 70% | 30% |
1977 | 516,456 | 218,891 | 735,347 | 70% | 30% |
1978 | 587,600 | 247,898 | 835,498 | 70% | 30% |
1979 | 653,182 | 278,570 | 931,752 | 70% | 30% |
1980 | 709,050 | 310,457 | 1,019,507 | 70% | 30% |
1981 | 753,072 | 343,530 | 1,096,602 | 69% | 31% |
1982 | 787,194 | 377,622 | 1,164,816 | 68% | 32% |
1983 | 816,444 | 412,013 | 1,228,457 | 66% | 34% |
1984 | 848,171 | 445,799 | 1,293,970 | 66% | 34% |
1985 | 887,752 | 478,413 | 1,366,165 | 65% | 35% |
1986 | 936,916 | 509,470 | 1,446,386 | 65% | 35% |
1987 | 994,304 | 539,222 | 1,533,526 | 65% | 35% |
1988 | 1,058,566 | 568,502 | 1,627,068 | 65% | 35% |
1989 | 1,127,175 | 598,501 | 1,725,676 | 65% | 35% |
1990 | 1,198,320 | 630,117 | 1,828,437 | 66% | 34% |
1991 | 1,273,240 | 663,919 | 1,937,159 | 66% | 34% |
1992 | 1,353,140 | 699,752 | 2,052,892 | 66% | 34% |
1993 | 1,436,225 | 736,910 | 2,173,135 | 66% | 34% |
1994 | 1,520,014 | 774,363 | 2,294,377 | 66% | 34% |
1995 | 1,603,591 | 811,508 | 2,415,099 | 66% | 34% |
1996 | 1,690,124 | 848,997 | 2,539,121 | 67% | 33% |
1997 | 1,783,468 | 887,893 | 2,671,361 | 67% | 33% |
1998 | 1,884,698 | 928,516 | 2,813,214 | 67% | 33% |
1999 | 1,994,790 | 971,239 | 2,966,029 | 67% | 33% |
2000 | 2,117,135 | 1,016,932 | 3,134,067 | 68% | 32% |
2001 | 2,238,739 | 1,063,983 | 3,302,722 | 68% | 32% |
2002 | 2,364,952 | 1,113,817 | 3,478,769 | 68% | 32% |
2003 | 2,538,205 | 1,173,726 | 3,711,931 | 68% | 32% |
2004 | 2,815,233 | 1,253,344 | 4,068,577 | 69% | 31% |
2005 | 3,229,499 | 1,358,723 | 4,588,222 | 70% | 30% |
2006 | 3,807,368 | 1,492,804 | 5,300,172 | 72% | 28% |
2007 | 4,517,658 | 1,651,188 | 6,168,846 | 73% | 27% |
2008 | 5,266,106 | 1,823,380 | 7,089,486 | 74% | 26% |
2009 | 5,922,677 | 1,994,691 | 7,917,368 | 75% | 25% |
2010 | 6,395,966 | 2,154,032 | 8,549,998 | 75% | 25% |
2011 | 6,648,748 | 2,298,030 | 8,946,778 | 74% | 26% |
2012 | 6,713,315 | 2,428,283 | 9,141,598 | 73% | 27% |
2013 | 6,653,157 | 2,544,751 | 9,197,908 | 72% | 28% |
2014 | 6,565,277 | 2,648,905 | 9,214,182 | 71% | 29% |
2015 | 6,520,854 | 2,742,042 | 9,262,896 | 70% | 30% |
2016 | 6,537,834 | 2,823,141 | 9,360,975 | 70% | 30% |
2017 | 6,595,482 | 2,891,724 | 9,487,206 | 70% | 30% |
2018 | 6,680,357 | 2,950,609 | 9,630,966 | 69% | 31% |
2019 | 6,766,806 | 3,003,720 | 9,770,526 | 69% | 31% |
2020 | 6,836,349 | 3,054,051 | 9,890,400 | 69% | 31% |
Migrants in the UAE
Data from the United Nations Department of Economic and Social Affairs (International Migrant Stock Report 2019) shows that in 2019 there were 8,587,256 migrants in the UAE. The total number of migrants is a staggering 87.9% of the total population of the United Arab Emirates.
Local Emiratis are a minority in their own country.
6,326,020 of these migrants, or 74%, were male.
Year | Migrants (Males) | Migrants (Females) | Total Migrants | Migrants Males (%) | Migrants Females (%) | Total UAE Population | % Migrants |
---|---|---|---|---|---|---|---|
1990 | 931,959 | 374,615 | 1,306,574 | 71.3 | 28.7 | 1,828,437 | 71.5 |
1995 | 1,309,868 | 514,250 | 1,824,118 | 71.8 | 28.2 | 2,415,099 | 75.5 |
2000 | 1,757,200 | 689,810 | 2,447,010 | 71.8 | 28.2 | 3,134,067 | 78.1 |
2005 | 2,388,299 | 892,816 | 3,281,115 | 72.8 | 27.2 | 4,588,222 | 71.5 |
2010 | 5,463,446 | 1,853,251 | 7,316,697 | 74.7 | 25.3 | 8,549,998 | 85.6 |
2015 | 5,890,170 | 2,104,956 | 7,995,126 | 73.7 | 26.3 | 8,549,998 | 86.3 |
2019 | 6,326,020 | 2,261,236 | 8,587,256 | 73.7 | 26.3 | 9,770,526 | 87.9 |
The nationality of the biggest expatriate group in the UAE is Indian. Almost 40% of the total number of migrants in the UAE are from India.
Other large Asian groups living in the country include Indonesians, Bangladeshis, Pakistanis, Filipinos, Turks, Yemenis, Jordanians, Sri Lankans, Kuwaitis, Palestinians, Syrians, Lebanese, and Nepalis.
Egyptians are the largest group from Africa. There are also large numbers of Sudanese and Eritreans.
There are fewer European expatriates living in the UAE than commonly believed. The British are the largest group from Europe.
Country | Number of Migrants | Percentage |
---|---|---|
India | 3,419,875 | 39.83 |
Bangladesh | 1,079,013 | 12.57 |
Pakistan | 981,536 | 11.43 |
Egypt | 886,291 | 10.32 |
Philippines | 556,407 | 6.48 |
Indonesia | 314,089 | 3.66 |
Yemen | 202,574 | 2.36 |
Jordan | 166,467 | 1.94 |
Sudan | 131,254 | 1.53 |
Sri Lanka | 118,708 | 1.38 |
Kuwait | 66,526 | 0.77 |
State of Palestine | 57,445 | 0.67 |
Syrian Arab Republic | 52,142 | 0.61 |
Lebanon | 41,293 | 0.48 |
Turkey | 37,621 | 0.44 |
United Kingdom | 28,760 | 0.33 |
Nepal | 27,474 | 0.32 |
Eritrea | 19,048 | 0.22 |
France | 17,874 | 0.21 |
South Sudan | 15,688 | 0.18 |
Nigeria | 15,465 | 0.18 |
United States of America | 15,390 | 0.18 |
Thailand | 12,630 | 0.15 |
Ethiopia | 10,886 | 0.13 |
Somalia | 9,591 | 0.11 |
Morocco | 8,811 | 0.10 |
Afghanistan | 8,071 | 0.09 |
Saudi Arabia | 6,483 | 0.08 |
Tunisia | 5,788 | 0.07 |
Chad | 5,272 | 0.06 |
Netherlands | 3,110 | 0.04 |
Qatar | 2,633 | 0.03 |
Bahrain | 1,969 | 0.02 |
Other | 261,072 | 3.04 |
UAE Population by Age
More than half the population of the UAE falls within the 25 to 49 age bracket. This imbalance can be explained by the large number of expatriates within this age group.
Age Group | Total Population | Population Males | Population Females | Male to Female Ratio |
---|---|---|---|---|
0-4 | 499,138 | 254,845 | 244,293 | 1.04 |
5-9 | 512,575 | 261,570 | 251,005 | 1.04 |
10-14 | 453,459 | 231,043 | 222,416 | 1.04 |
15-19 | 389,532 | 200,605 | 188,927 | 1.06 |
20-24 | 715,753 | 487,250 | 228,503 | 2.13 |
25-29 | 1,433,590 | 1,082,433 | 351,157 | 3.08 |
30-34 | 1,795,746 | 1,321,938 | 473,808 | 2.79 |
35-39 | 1,373,568 | 966,919 | 406,649 | 2.38 |
40-44 | 916,021 | 677,914 | 238,107 | 2.85 |
45-49 | 692,088 | 534,173 | 157,915 | 3.38 |
50-54 | 456,601 | 335,612 | 120,989 | 2.77 |
55-59 | 341,312 | 255,272 | 86,040 | 2.97 |
60-64 | 185,966 | 143,690 | 42,276 | 3.40 |
65-69 | 56,741 | 36,818 | 19,923 | 1.85 |
70-74 | 36,260 | 24,189 | 12,071 | 2.00 |
75-79 | 19,624 | 14,618 | 5,006 | 2.92 |
80-84 | 7,159 | 4,405 | 2,754 | 1.60 |
85-89 | 4,008 | 2,394 | 1,614 | 1.48 |
90-94 | 956 | 531 | 425 | 1.25 |
95-99 | 272 | 121 | 151 | 0.80 |
100+ | 31 | 9 | 22 | 0.41 |