Official holidays in Dubai and the UAE in 2018 are shown in the table below. It should be noted that most are Islamic holidays. Dates at this time can only be estimated. See here for more information.
Holiday | Start Date | Fixed/Islamic | Duration (days) | Notes |
---|---|---|---|---|
New Year | January 1 2018 | Fixed | 1 | Falls on a Monday. |
Israa and Miraj Night | April 13 2018 | Islamic | 1 | Falls on the 27th day of Rajab (the seventh month of the Islamic calendar). Commemorates the time that Muhammad travelled from Mecca to Jerusalem and onto to heaven. |
Eid Al Fitr | June 14 2018 | Islamic | 3 | The end of Ramadan. Expected to fall on Thursday June 14. |
Arafat Day | August 20 2018 | Islamic | 1 | Second day of the Hajj (the yearly pilgrimage to Mecca). Expected to fall on Monday August 20. |
Eid Al Adha | August 21 2018 | Islamic | 3 | Honours the readiness of the prophet Ibrahim to sacrifice his son. |
Islamic New Year | September 11 2018 | Islamic | 1 | Also known as Hijri New Year. Marks the beginning of a new Islamic calendar year. |
Birthday of Prophet Muhammad | November 19 2018 | Islamic | 1 | Subject to moon sighting. |
Commemoration Day | November 30 2018 | Fixed | 1 | Also known as Martyr's Day. New public holiday to honour Emiratis who have died for their country. |
UAE National Day | December 2 2018 | Fixed | 2 | Celebrates the union of the emirates. Expect parades, firework displays, concerts, and more. |
