The official currency in Sri Lanka is the Sri Lankan rupee (currency code LKR). The currency used in the United Arab Emirates (UAE) is the UAE dirham (currency code AED).
1 United Arab Emirates dirham (AED) is today worth 80.89 Sri Lankan rupees (LKR).
The AED to LKR exchange rate was last updated on .
Convert LKR to AED
1 Sri Lankan rupee (LKR) is now worth 0.012 United Arab Emirates dirham (AED).
The LKR to AED exchange rate was updated on Tuesday 30th of May 2023 at 2:22 am GMT.
Currency Converter – UAE Dirham (AED)/Sri Lankan Rupee (LKR)
Use our currency exchange rate converter to change UAE dirhams (AED) to Sri Lankan rupees (LKR) and vice versa.
Importance of UAE Dirham to Sri Lankan Rupee Exchange Rate
The UAE does a moderate amount of trade with Sri Lanka.
In 2018, the goods with a value of $1 billion were exported from the UAE to Sri Lanka (source: World Bank).
Rank | Export Market | Exports from UAE 2018 ($billions) | Share (%) |
---|---|---|---|
1 | Unspecified | 214.3 | 55.24 |
2 | Saudi Arabia | 21.7 | 5.59 |
3 | India | 12.9 | 3.31 |
4 | Iraq | 11.3 | 2.92 |
5 | Oman | 10.3 | 2.65 |
6 | Iran | 10.2 | 2.64 |
7 | Switzerland | 9.4 | 2.43 |
8 | Kuwait | 8.4 | 2.16 |
9 | Hong Kong | 6.3 | 1.62 |
10 | United States | 6.3 | 1.62 |
11 | China | 5.1 | 1.32 |
12 | Belgium | 4.5 | 1.15 |
13 | Bahrain | 4.4 | 1.14 |
14 | Turkey | 4.3 | 1.1 |
15 | United Kingdom | 3.6 | 0.93 |
16 | Egypt | 3.6 | 0.92 |
17 | Pakistan | 2.5 | 0.63 |
18 | Germany | 2.3 | 0.6 |
19 | Jordan | 2.2 | 0.57 |
20 | Singapore | 2.2 | 0.56 |
21 | Netherlands | 2.1 | 0.55 |
22 | Lebanon | 2.0 | 0.53 |
23 | Afghanistan | 1.8 | 0.47 |
24 | Kenya | 1.6 | 0.41 |
25 | Libya | 1.4 | 0.37 |
26 | Russian Federation | 1.3 | 0.33 |
27 | Syria | 1.2 | 0.31 |
28 | Bangladesh | 1.2 | 0.3 |
29 | France | 1.1 | 0.3 |
30 | Tanzania | 1.1 | 0.29 |
31 | Thailand | 1.1 | 0.29 |
32 | Djibouti | 1.1 | 0.28 |
33 | Somalia | 1.0 | 0.26 |
34 | Kyrgyz Republic | 1.0 | 0.26 |
35 | Japan | 1.0 | 0.25 |
36 | Sri Lanka | 1.0 | 0.25 |
37 | Italy | 1.0 | 0.25 |
38 | South Africa | 0.9 | 0.24 |
39 | Nigeria | 0.9 | 0.24 |
40 | Malaysia | 0.9 | 0.24 |
41 | Sudan | 0.9 | 0.23 |
42 | Yemen | 0.8 | 0.2 |
43 | Australia | 0.8 | 0.2 |
44 | Ethiopia | 0.7 | 0.18 |
45 | Algeria | 0.7 | 0.18 |
46 | Angola | 0.5 | 0.14 |
47 | Spain | 0.5 | 0.14 |
48 | Vietnam | 0.5 | 0.14 |
49 | Korea, Rep. | 0.5 | 0.13 |
50 | Morocco | 0.5 | 0.12 |
Data from the UN shows that in 2019 there were 118,708 Sri Lankan nationals living in the UAE. They are one of the biggest expatriate groups in the country. Many Sri Lankans transfer money from the UAE to their families in Sri Lanka.