The Dubai Duty Free Tennis Championships is the most popular and prestigious tennis tournament in the Middle East. It is part of the ATP World Tour 500 series and one of the WTA Premier 5 events.
The tournament is owned and managed by Dubai Duty Free, the world’s biggest airport retailer. Dates for the 2020 event are February 17 to February 29. Tickets can be purchased online from the official website (see below). Tickets for the finals and semi-finals sell out fast.

The venue is the Dubai Duty Free Tennis Stadium, situated in the Garhoud area of the city. It can accommodate 5,000 spectators.
The stadium is home to the Irish Village, one of the most popular pubs and entertainment venues in Dubai. The Century Village is also here and offers a number of restaurants. Both venues are popular with spectators.
The closest Dubai Metro station is GGICO, approximately half-a-mile from the Dubai Duty Free Tennis Stadium.
Past Winners
The first Dubai Tennis Championships were held in 1993 in a temporary stadium on the same site as the current venue. The Dubai Tennis Stadium opened three years later. The inaugural WTA women’s tournament was held in 2001.
Roger Federer holds the record for most victories in the men’s singles. Justine Henin-Hardenne has won the women’s singles four times.
Year | Men's Singles | Men's Doubles | Women's Singles | Women's Doubles |
---|---|---|---|---|
2019 | Roger Federer | Rajeev Ram and Joe Salisbury | Belinda Bencic | Hsieh Su-wei and Barbora Strycova |
2018 | Roberto Bautista Agut | Jean-Julien Rojer and Horia Tecau | Elina Svitolina | Chan Hao-ching and Yang Zhaoxuan |
2017 | Andy Murray | Jean-Julien Rojer and Horia Tecau | Elina Svitolina | Ekaterina Makarova and Elena Vesnina |
2016 | Stan Wawrinka | Simone Bolelli and Andreas Seppi | Sara Errani | Chuang Chia-jung and Darija Jurak |
2015 | Roger Federer | Rohan Bopanna and Daniel Nestor | Simona Halep | Timea Babos and Kristina Mladenovic |
2014 | Roger Federer | Rohan Bopanna and Aisam-Ul-Haq Qureshi | Venus Williams | Alla Kudryavtseva and Anastasia Rodionova |
2013 | Novak Djokovic | Mahesh Bhupathi and Michael Llodra | Petra Kvitova | Bethanie Mattek-Sands and Sania Mirza |
2012 | Roger Federer | Mahesh Bhupathi and Rohan Bopanna | Agnieszka Radwanska | Liezel Huber and Lisa Raymond |
2011 | Novak Djokovic | Sergiy Stakhovsky and Mikhail Youzhny | Caroline Wozniacki | Liezel Huber and Maria Jose Martinez Sanchez |
2010 | Novak Djokovic | Simon Aspelin and Paul Hanley | Venus Williams | Maria Jose Martinez Sanchez and Nuria Llagostera Vives |
2009 | Novak Djokovic | Rick de Voest and Dmitry Tursunov | Venus Williams | Cara Black and Liezel Huber |
2008 | Andy Roddick | Mahesh Bhupathi and Mark Knowles | Elena Dementieva | Cara Black and Liezel Huber |
2007 | Roger Federer | Fabrice Santoro and Nenad Zimonjic | Justine Henin | Cara Black and Liezel Huber |
2006 | Rafael Nadal | Paul Hanley and Kevin Ullyett | Justine Henin-Hardenne | Kveta Peschke and Francesca Schiavone |
2005 | Roger Federer | Martin Damm and Radek Stepanek | Lindsay Davenport | Virginia Ruano Pascual and Paola Suarez |
2004 | Roger Federer | Mahesh Bhupathi and Fabrice Santoro | Justine Henin-Hardenne | Janet Husarova and Conchita Martinez |
2003 | Roger Federer | Leander Paes and David Rikl | Justine Henin-Hardenne | Svetlana Kuznetsova and Martina Navratilova |
2002 | Fabrice Santoro | Mark Knowles and Daniel Nestor | Amelie Mauresmo | Barbara Rittner and Maria Vento Kabchi |
2001 | Juan Carlos Ferrero | Joshua Eagle and Standon Stolle | Martina Hingis | Yayuk Basuki and Caroline Vis |
2000 | Nicolas Kiefer | Jiri Novak and David Rikl | - | - |
1999 | Jerome Golmard | Wayne Black and Sandon Stolle | - | - |
1998 | Alex Corretja | Mahesh Bhupathi and Leander Paes | - | - |
1997 | Thomas Muster | Goran Ivanisevic and Sander Groen | - | - |
1996 | Goran Ivanisevic | Byron Black and Grant Connell | - | - |
1995 | Wayne Ferreira | Grant Connell and Patrick Galbraith | - | - |
1994 | Magnus Gustafsson | Mark Woodforde and Todd Woodbridge | - | - |
1993 | Karel Novacek | Anders Jarryd and John Fitzgerald | - | - |
Map

Event Details
Dates: to
Venue: Dubai Tennis Stadium
Address
Garhoud
Dubai
United Arab Emirates
Nearest Metro Station(s): Airport Terminal 1, GGICO