Time in New Zealand Now
The local time in New Zealand is now . The date is .
New Zealand Time Zone
The time zone is most of New Zealand is New Zealand Standard Time (NZST); 12 hours ahead of Coordinated Universal Time (UTC). The Chatham Islands use Chatham Standard Time (CHAST); 12 hours and 45 minutes ahead of UTC.
Daylight Saving Time is observed in the summer months.
The current time zone in New Zealand is New Zealand Standard Time (NZST).
Large cities in New Zealand include Auckland, Wellington, Christchurch, and Hamilton.
Time Difference Between Dubai/UAE and New Zealand
Dubai and the UAE use UAE Standard Time; four hours ahead of UTC/GMT.
The time in Dubai/UAE is currently .
The time difference between New Zealand and Dubai is 8 hours.
Time Difference Between New Zealand and Major World Cities
Time differences between New Zealand and major cities around the world are shown in the table below.
City, Country | DST Active Now | Hours Ahead(+)/ Behind(-) UTC | Hours Ahead(+)/ Behind(-) New Zealand |
---|---|---|---|
Abu Dhabi, United Arab Emirates | No | 4 | -8 |
Accra, Ghana | No | 0 | -12 |
Adana, Turkey | No | 3 | -9 |
Addis Ababa, Ethiopia | No | 3 | -9 |
Adelaide, Australia | No | 9.5 | -2.5 |
Ahmedabad, India | No | 5.5 | -6.5 |
Ajman, United Arab Emirates | No | 4 | -8 |
Al Ain, United Arab Emirates | No | 4 | -8 |
Alexandria, Egypt | No | 2 | -10 |
Algiers, Algeria | No | 1 | -11 |
Almaty, Kazakhstan | No | 6 | -6 |
Amman, Jordan | Yes | 3 | -9 |
Amsterdam, Netherlands | Yes | 2 | -10 |
Ankara, Turkey | No | 3 | -9 |
Antwerp, Belgium | Yes | 2 | -10 |
Athens, Greece | Yes | 3 | -9 |
Atlanta, Georgia, United States | Yes | -4 | -16 |
Austin, Texas, United States | Yes | -5 | -17 |
Auckland, New Zealand | No | 12 | 0 |
Baghdad, Iraq | No | 3 | -9 |
Baku, Azerbaijan | No | 4 | -8 |
Baltimore, Maryland, United States | Yes | -4 | -16 |
Bangalore, India | No | 5.5 | -6.5 |
Bangkok, Thailand | No | 7 | -5 |
Barcelona, Spain | Yes | 2 | -10 |
Basra, Iraq | No | 3 | -9 |
Beijing (Peking), China | No | 8 | -4 |
Beirut, Lebanon | Yes | 3 | -9 |
Belfast, United Kingdom | Yes | 1 | -11 |
Belgrade, Serbia | Yes | 2 | -10 |
Berlin, Germany | Yes | 2 | -10 |
Birmingham, United Kingdom | Yes | 1 | -11 |
Bishkek, Kyrgyzstan | No | 6 | -6 |
Bogota, Colombia | No | -5 | -17 |
Boston, Massachusetts, United States | Yes | -4 | -16 |
Bradford, United Kingdom | Yes | 1 | -11 |
Bratislava, Slovakia | Yes | 2 | -10 |
Bremen, Germany | Yes | 2 | -10 |
Bridgetown, Barbados | No | -4 | -16 |
Brisbane, Australia | No | 10 | -2 |
Brussels, Belgium | Yes | 2 | -10 |
Bucharest, Romania | Yes | 3 | -9 |
Budapest, Hungary | Yes | 2 | -10 |
Bursa, Turkey | No | 3 | -9 |
Buenos Aires, Argentina | No | -3 | -15 |
Cairo, Egypt | No | 2 | -10 |
Calgary, Alberta, Canada | Yes | -6 | -18 |
Canberra, Australia | No | 10 | -2 |
Cancun, Mexico | No | -5 | -17 |
Cape Town, South Afica | No | 2 | -10 |
Caracas, Venezuela | No | -4 | -16 |
Cardiff, United Kingdom | Yes | 1 | -11 |
Casablanca, Morocco | No | 1 | -11 |
Charlotte, North Carolina, United States | Yes | -4 | -16 |
Chennai, India | No | 5.5 | -6.5 |
Chicago, Illinois, United States | Yes | -5 | -17 |
Chisinau, Moldova | Yes | 3 | -9 |
Chongqing (Chungking), China | No | 8 | -4 |
Cologne, Germany | Yes | 2 | -10 |
Columbus, Ohio, United States | Yes | -4 | -16 |
Copenhagen, Denmark | Yes | 2 | -10 |
Dallas, Texas, United States | Yes | -5 | -17 |
Damascus, Syria | Yes | 3 | -9 |
Dammam, Saudi Arabia | No | 3 | -9 |
Dar es Salaam, Tanzania | No | 3 | -9 |
Delhi, India | No | 5.5 | -6.5 |
Denver, Colarado, United States | Yes | -6 | -18 |
Detroit, Michigan, United States | Yes | -4 | -16 |
Dhaka (Dacca), Bangladesh | No | 6 | -6 |
Dnipro, Ukraine | Yes | 3 | -9 |
Doha, Qatar | No | 3 | -9 |
Donetsk, Ukraine | Yes | 3 | -9 |
Dortmund, Germany | Yes | 2 | -10 |
Dresden, Germany | Yes | 2 | -10 |
Dubai, United Arab Emirates | No | 4 | -8 |
Dublin, Ireland | No | 1 | -11 |
Dusseldorf, Germany | Yes | 2 | -10 |
Edinburgh, United Kingdom | Yes | 1 | -11 |
Edmonton, Alberta, Canada | Yes | -6 | -18 |
Essen, Germany | Yes | 2 | -10 |
Faisalabad, Pakistan | No | 5 | -7 |
Fort Worth, Texas, United States | Yes | -5 | -17 |
Frankfurt, Germany | Yes | 2 | -10 |
Fujairah, United Arab Emirates | No | 4 | -8 |
Genoa, Italy | Yes | 2 | -10 |
George Town, Cayman Islands | No | -5 | -17 |
Glasgow, United Kingdom | Yes | 1 | -11 |
Gothenburg, Sweden | Yes | 2 | -10 |
Halifax, Nova Scotia, Canada | Yes | -3 | -15 |
Hamburg, Germany | Yes | 2 | -10 |
Hamilton, Bermuda | Yes | -3 | -15 |
Hanoi, Vietnam | No | 7 | -5 |
Hanover, Germany | Yes | 2 | -10 |
Harare, Zimbabwe | No | 2 | -10 |
Havana, Cuba | Yes | -4 | -16 |
Honolulu, Hawaii, United States | No | -10 | -22 |
Helsinki, Finland | Yes | 3 | -9 |
Ho Chi Minh City (Saigon), Vietnam | No | 7 | -5 |
Hong Kong, Hong Kong | No | 8 | -4 |
Houston, Texas, United States | Yes | -5 | -17 |
Hyderabad, India | No | 5.5 | -6.5 |
Indianapolis, Indiana, United States | Yes | -4 | -16 |
Irkutsk, Russia | No | 8 | -4 |
Isfahan, Iran | Yes | 4.5 | -7.5 |
Islamabad, Pakistan | No | 5 | -7 |
Istanbul, Turkey | No | 3 | -9 |
Izmir, Turkey | No | 3 | -9 |
Jacksonville, Florida, United States | Yes | -4 | -16 |
Jaipur, India | No | 5.5 | -6.5 |
Jakarta, Indonesia | No | 7 | -5 |
Jeddah, Saudi Arabia | No | 3 | -9 |
Jerusalem, Israel | Yes | 3 | -9 |
Johannesburg, South Afica | No | 2 | -10 |
Kabul, Afghanistan | No | 4.5 | -7.5 |
Kampala, Uganda | No | 3 | -9 |
Karachi, Pakistan | No | 5 | -7 |
Karaj, Iran | Yes | 4.5 | -7.5 |
Kathmandu, Nepal | No | 5.75 | -6.25 |
Kharkiv, Ukraine | Yes | 3 | -9 |
Kiev, Ukraine | Yes | 3 | -9 |
Kingston, Jamaica | No | -5 | -17 |
Kolkata (Calcutta), India | No | 5.5 | -6.5 |
Krakow, Poland | Yes | 2 | -10 |
Kryvyi Rih (Krivoy Rog), Ukraine | Yes | 3 | -9 |
Kuala Lumpur, Malaysia | No | 8 | -4 |
Kuwait City, Kuwait | No | 3 | -9 |
Lagos, Nigeria | No | 1 | -11 |
Lahore, Pakistan | No | 5 | -7 |
Lima, Peru | No | -5 | -17 |
Lisbon, Portugal | Yes | 1 | -11 |
Liverpool, United Kingdom | Yes | 1 | -11 |
Ljubljana, Slovenia | Yes | 2 | -10 |
Las Vegas, Nevada, United States | Yes | -7 | -19 |
Leeds, United Kingdom | Yes | 1 | -11 |
Leipzig, Germany | Yes | 2 | -10 |
Lodz, Poland | Yes | 2 | -10 |
London, United Kingdom | Yes | 1 | -11 |
Los Angeles, California, United States | Yes | -7 | -19 |
Louisville, Kentucky, United States | Yes | -4 | -16 |
Luhansk (Lugansk), Ukraine | Yes | 3 | -9 |
Luxembourg, Luxembourg | Yes | 2 | -10 |
Lviv, Ukraine | Yes | 3 | -9 |
Lyon, France | Yes | 2 | -10 |
Madrid, Spain | Yes | 2 | -10 |
Malaga, Spain | Yes | 2 | -10 |
Male, Maldives | No | 5 | -7 |
Manama, Bahrain | No | 3 | -9 |
Manchester, United Kingdom | Yes | 1 | -11 |
Manila, Philippines | No | 8 | -4 |
Marseille, France | Yes | 2 | -10 |
Mashhad, Iran | Yes | 4.5 | -7.5 |
Mecca, Saudi Arabia | No | 3 | -9 |
Medina, Saudi Arabia | No | 3 | -9 |
Melbourne, Australia | No | 10 | -2 |
Memphis, Tennessee, United States | Yes | -5 | -17 |
Mexico City, Mexico | Yes | -5 | -17 |
Miami, Florida, United States | Yes | -4 | -16 |
Milan, Italy | Yes | 2 | -10 |
Milwaukee, Wisconsin, United States | Yes | -5 | -17 |
Minsk, Belarus | No | 3 | -9 |
Montreal, Quebec, Canada | Yes | -4 | -16 |
Moscow, Russia | No | 3 | -9 |
Mumbai (Bombay), India | No | 5.5 | -6.5 |
Munich, Germany | Yes | 2 | -10 |
Muscat, Oman | No | 4 | -8 |
Mykolaiv (Nikolaev), Ukraine | Yes | 3 | -9 |
Nairobi, Kenya | No | 3 | -9 |
Naples, Italy | Yes | 2 | -10 |
Nashville, Tennessee, United States | Yes | -5 | -17 |
New York, United States | Yes | -4 | -16 |
Nicosia, Cyprus | Yes | 3 | -9 |
Nizhny Novgorod, Russia | No | 3 | -9 |
Novosibirsk, Russia | No | 7 | -5 |
Nuremberg, Germany | Yes | 2 | -10 |
Odessa, Ukraine | Yes | 3 | -9 |
Oklahoma City, Oklahoma, United States | Yes | -5 | -17 |
Omsk, Russia | No | 6 | -6 |
Oslo, Norway | Yes | 2 | -10 |
Ottawa, Ontario, Canada | Yes | -4 | -16 |
Palermo, Italy | Yes | 2 | -10 |
Paris, France | Yes | 2 | -10 |
Perth, Australia | No | 8 | -4 |
Philadelphia, Pennsylvania, United States | Yes | -4 | -16 |
Phnom Penh, Cambodia | No | 7 | -5 |
Phoenix, Arizona, United States | No | -7 | -19 |
Port Louis, Mauritius | No | 4 | -8 |
Port of Spain, Trinidad and Tobago | No | -4 | -16 |
Portland, Oregon, United States | Yes | -7 | -19 |
Poznan, Poland | Yes | 2 | -10 |
Prague, Czech Republic | Yes | 2 | -10 |
Pune, India | No | 5.5 | -6.5 |
Pyongyang, North Korea | No | 9 | -3 |
Quezon City, Philippines | No | 8 | -4 |
Ras Al Khaimah, United Arab Emirates | No | 4 | -8 |
Reykjavík, Iceland | No | 0 | -12 |
Richmond, Virginia, United States | Yes | -4 | -16 |
Riga, Latvia | Yes | 3 | -9 |
Rio de Janeiro, Brazil | No | -3 | -15 |
Riyadh, Saudi Arabia | No | 3 | -9 |
Rome, Italy | Yes | 2 | -10 |
Rotterdam, Netherlands | Yes | 2 | -10 |
Saint Petersburg, Russia | No | 3 | -9 |
San Antonio, Texas, United States | Yes | -5 | -17 |
San Diego, California, United States | Yes | -7 | -19 |
San Jose, Costa Rica | No | -6 | -18 |
San Jose, California, United States | Yes | -7 | -19 |
San Francisco, California, United States | Yes | -7 | -19 |
Santiago, Chile | No | -4 | -16 |
Santo Domingo, Dominican Republic | No | -4 | -16 |
Samara, Russia | No | 4 | -8 |
Sao Paulo, Brazil | No | -3 | -15 |
Sarajevo, Bosnia and Herzegovina | Yes | 2 | -10 |
Seattle, Washington, United States | Yes | -7 | -19 |
Seoul, South Korea | No | 9 | -3 |
Seville, Spain | Yes | 2 | -10 |
Shanghai, China | No | 8 | -4 |
Sharjah, United Arab Emirates | No | 4 | -8 |
Sheffield, United Kingdom | Yes | 1 | -11 |
Shenzhen, China | No | 8 | -4 |
Shiraz, Iran | Yes | 4.5 | -7.5 |
Singapore, Singapore | No | 8 | -4 |
Skopje, Macedonia | Yes | 2 | -10 |
Sofia, Bulgaria | Yes | 3 | -9 |
Stockholm, Sweden | Yes | 2 | -10 |
Stuttgart, Germany | Yes | 2 | -10 |
Surat, India | No | 5.5 | -6.5 |
Sydney, Australia | No | 10 | -2 |
Tabriz, Iran | Yes | 4.5 | -7.5 |
Taipei, Taiwan | No | 8 | -4 |
Tallinn, Estonia | Yes | 3 | -9 |
Tashkent, Uzbekistan | No | 5 | -7 |
Tbilisi, Georgia | No | 4 | -8 |
Tehran, Iran | Yes | 4.5 | -7.5 |
Tel Aviv, Israel | Yes | 3 | -9 |
Tokyo, Japan | No | 9 | -3 |
Toronto, Ontario, Canada | Yes | -4 | -16 |
Tripoli, Libya | No | 2 | -10 |
Tunis, Tunisia | No | 1 | -11 |
Turin, Italy | Yes | 2 | -10 |
Umm Al Quwain, United Arab Emirates | No | 4 | -8 |
Valencia, Spain | Yes | 2 | -10 |
Vancouver, British Columbia, Canada | Yes | -7 | -19 |
Vienna, Austria | Yes | 2 | -10 |
Vilnius, Lithuania | Yes | 3 | -9 |
Vladivostok, Russia | No | 10 | -2 |
Volgograd, Russia | No | 3 | -9 |
Warsaw, Poland | Yes | 2 | -10 |
Washington DC, United States | Yes | -4 | -16 |
Wellington, New Zealand | No | 12 | 0 |
Winnipeg, Manitoba, Canada | Yes | -5 | -17 |
Wroclaw, Poland | Yes | 2 | -10 |
Yekaterinburg, Russia | No | 5 | -7 |
Yerevan, Armenia | No | 4 | -8 |
Zagreb, Croatia | Yes | 2 | -10 |
Zaporizhia, Ukraine | Yes | 3 | -9 |
Zaragoza, Spain | Yes | 2 | -10 |
Zurich, Switzerland | Yes | 2 | -10 |
Map of New Zealand
The location of New Zealand is shown on the map below.
