Local Time Now in Dubai
The local time in Dubai and the United Arab Emirates is now . It is .
Dubai Time Zone
The time zone of Dubai and the United Emirates is UAE Standard Time. UAE Standard time is four hours in front of Coordinated Universal Time (UTC).

In Dubai and the United Arab Emirates there is no daylight saving time (DST) adjustment. Generally speaking, daylight saving time is used by western countries (Australia, Germany, France, Spain, UK, US, etc.).
Time Differences Between Dubai and Major Cities
Abu Dhabi, UAE
The current time in Abu Dhabi is .
The time difference between Dubai and Abu Dhabi is 0 hours.
Auckland, New Zealand
The current time in Auckland and New Zealand is .
The time difference between Dubai and New Zealand is 9 hours.
Berlin, Germany
The current time in Berlin and Germany is .
The time difference between Dubai and Germany is 2 hours.
Cairo, Egypt
The current time in Cairo and Egypt is .
The time difference between Dubai and Egypt is 2 hours.
Doha, Qatar
The current time in Doha and Qatar is .
The time difference between Dubai and Qatar is 1 hour.
Hong Kong
The current time in Hong Kong is .
The time difference between Dubai and Hong Kong is 4 hours.
Karachi, Pakistan
The current time in Karachi and Pakistan is .
The time difference between Dubai and Pakistan is 1 hour.
London, UK
The current time in London and the United Kingdom is .
The time difference between Dubai and London is 3 hours.
Manila, Philippines
The current time in Manila and the Philippines is .
The time difference between Dubai and the Philippines is 4 hours.
Moscow, Russia
The current time in Moscow, Russia is .
The time difference between Dubai and Moscow is 1 hour.
New York, USA
The current time in New York, USA is .
The time difference between Dubai and New York is 8 hours.
Paris, France
The current time in Paris and France is .
The time difference between Dubai and Paris is 2 hours.
Singapore
The current time in Singapore is .
The time difference between Dubai and Singapore is 4 hours.
Sydney, Australia
The current time in Sydney, Australia is .
The time difference between Dubai and Sydney is 6 hours.
Toronto, Canada
The current time in Toronto, Canada is .
The time difference between Dubai and Toronto is 8 hours.
Standard time differences between Dubai and a selection of major cities around the world are shown in the table below.
City, Country | DST Active Now | Hours Ahead(+)/ Behind(-) UTC | Hours Ahead(+)/ Behind(-) Dubai |
---|---|---|---|
Abu Dhabi, United Arab Emirates | No | 4 | 0 |
Accra, Ghana | No | 0 | -4 |
Adana, Turkey | No | 3 | -1 |
Addis Ababa, Ethiopia | No | 3 | -1 |
Adelaide, Australia | No | 9.5 | 5.5 |
Ahmedabad, India | No | 5.5 | 1.5 |
Ajman, United Arab Emirates | No | 4 | 0 |
Al Ain, United Arab Emirates | No | 4 | 0 |
Alexandria, Egypt | No | 2 | -2 |
Algiers, Algeria | No | 1 | -3 |
Almaty, Kazakhstan | No | 6 | 2 |
Amman, Jordan | Yes | 3 | -1 |
Amsterdam, Netherlands | Yes | 2 | -2 |
Ankara, Turkey | No | 3 | -1 |
Antwerp, Belgium | Yes | 2 | -2 |
Athens, Greece | Yes | 3 | -1 |
Atlanta, Georgia, United States | Yes | -4 | -8 |
Austin, Texas, United States | Yes | -5 | -9 |
Auckland, New Zealand | Yes | 13 | 9 |
Baghdad, Iraq | No | 3 | -1 |
Baku, Azerbaijan | No | 4 | 0 |
Baltimore, Maryland, United States | Yes | -4 | -8 |
Bangalore, India | No | 5.5 | 1.5 |
Bangkok, Thailand | No | 7 | 3 |
Barcelona, Spain | Yes | 2 | -2 |
Basra, Iraq | No | 3 | -1 |
Beijing (Peking), China | No | 8 | 4 |
Beirut, Lebanon | Yes | 3 | -1 |
Belfast, United Kingdom | Yes | 1 | -3 |
Belgrade, Serbia | Yes | 2 | -2 |
Berlin, Germany | Yes | 2 | -2 |
Birmingham, United Kingdom | Yes | 1 | -3 |
Bishkek, Kyrgyzstan | No | 6 | 2 |
Bogota, Colombia | No | -5 | -9 |
Boston, Massachusetts, United States | Yes | -4 | -8 |
Bradford, United Kingdom | Yes | 1 | -3 |
Bratislava, Slovakia | Yes | 2 | -2 |
Bremen, Germany | Yes | 2 | -2 |
Bridgetown, Barbados | No | -4 | -8 |
Brisbane, Australia | No | 10 | 6 |
Brussels, Belgium | Yes | 2 | -2 |
Bucharest, Romania | Yes | 3 | -1 |
Budapest, Hungary | Yes | 2 | -2 |
Bursa, Turkey | No | 3 | -1 |
Buenos Aires, Argentina | No | -3 | -7 |
Cairo, Egypt | No | 2 | -2 |
Calgary, Alberta, Canada | Yes | -6 | -10 |
Canberra, Australia | No | 10 | 6 |
Cancun, Mexico | No | -5 | -9 |
Cape Town, South Afica | No | 2 | -2 |
Caracas, Venezuela | No | -4 | -8 |
Cardiff, United Kingdom | Yes | 1 | -3 |
Casablanca, Morocco | No | 1 | -3 |
Charlotte, North Carolina, United States | Yes | -4 | -8 |
Chennai, India | No | 5.5 | 1.5 |
Chicago, Illinois, United States | Yes | -5 | -9 |
Chisinau, Moldova | Yes | 3 | -1 |
Chongqing (Chungking), China | No | 8 | 4 |
Cologne, Germany | Yes | 2 | -2 |
Columbus, Ohio, United States | Yes | -4 | -8 |
Copenhagen, Denmark | Yes | 2 | -2 |
Dallas, Texas, United States | Yes | -5 | -9 |
Damascus, Syria | Yes | 3 | -1 |
Dammam, Saudi Arabia | No | 3 | -1 |
Dar es Salaam, Tanzania | No | 3 | -1 |
Delhi, India | No | 5.5 | 1.5 |
Denver, Colarado, United States | Yes | -6 | -10 |
Detroit, Michigan, United States | Yes | -4 | -8 |
Dhaka (Dacca), Bangladesh | No | 6 | 2 |
Dnipro, Ukraine | Yes | 3 | -1 |
Doha, Qatar | No | 3 | -1 |
Donetsk, Ukraine | Yes | 3 | -1 |
Dortmund, Germany | Yes | 2 | -2 |
Dresden, Germany | Yes | 2 | -2 |
Dublin, Ireland | No | 1 | -3 |
Dusseldorf, Germany | Yes | 2 | -2 |
Edinburgh, United Kingdom | Yes | 1 | -3 |
Edmonton, Alberta, Canada | Yes | -6 | -10 |
Essen, Germany | Yes | 2 | -2 |
Faisalabad, Pakistan | No | 5 | 1 |
Fort Worth, Texas, United States | Yes | -5 | -9 |
Frankfurt, Germany | Yes | 2 | -2 |
Fujairah, United Arab Emirates | No | 4 | 0 |
Genoa, Italy | Yes | 2 | -2 |
George Town, Cayman Islands | No | -5 | -9 |
Glasgow, United Kingdom | Yes | 1 | -3 |
Gothenburg, Sweden | Yes | 2 | -2 |
Halifax, Nova Scotia, Canada | Yes | -3 | -7 |
Hamburg, Germany | Yes | 2 | -2 |
Hamilton, Bermuda | Yes | -3 | -7 |
Hanoi, Vietnam | No | 7 | 3 |
Hanover, Germany | Yes | 2 | -2 |
Harare, Zimbabwe | No | 2 | -2 |
Havana, Cuba | Yes | -4 | -8 |
Honolulu, Hawaii, United States | No | -10 | -14 |
Helsinki, Finland | Yes | 3 | -1 |
Ho Chi Minh City (Saigon), Vietnam | No | 7 | 3 |
Hong Kong, Hong Kong | No | 8 | 4 |
Houston, Texas, United States | Yes | -5 | -9 |
Hyderabad, India | No | 5.5 | 1.5 |
Indianapolis, Indiana, United States | Yes | -4 | -8 |
Irkutsk, Russia | No | 8 | 4 |
Isfahan, Iran | No | 3.5 | -0.5 |
Islamabad, Pakistan | No | 5 | 1 |
Istanbul, Turkey | No | 3 | -1 |
Izmir, Turkey | No | 3 | -1 |
Jacksonville, Florida, United States | Yes | -4 | -8 |
Jaipur, India | No | 5.5 | 1.5 |
Jakarta, Indonesia | No | 7 | 3 |
Jeddah, Saudi Arabia | No | 3 | -1 |
Jerusalem, Israel | Yes | 3 | -1 |
Johannesburg, South Afica | No | 2 | -2 |
Kabul, Afghanistan | No | 4.5 | 0.5 |
Kampala, Uganda | No | 3 | -1 |
Karachi, Pakistan | No | 5 | 1 |
Karaj, Iran | No | 3.5 | -0.5 |
Kathmandu, Nepal | No | 5.75 | 1.75 |
Kharkiv, Ukraine | Yes | 3 | -1 |
Kiev, Ukraine | Yes | 3 | -1 |
Kingston, Jamaica | No | -5 | -9 |
Kolkata (Calcutta), India | No | 5.5 | 1.5 |
Krakow, Poland | Yes | 2 | -2 |
Kryvyi Rih (Krivoy Rog), Ukraine | Yes | 3 | -1 |
Kuala Lumpur, Malaysia | No | 8 | 4 |
Kuwait City, Kuwait | No | 3 | -1 |
Lagos, Nigeria | No | 1 | -3 |
Lahore, Pakistan | No | 5 | 1 |
Lima, Peru | No | -5 | -9 |
Lisbon, Portugal | Yes | 1 | -3 |
Liverpool, United Kingdom | Yes | 1 | -3 |
Ljubljana, Slovenia | Yes | 2 | -2 |
Las Vegas, Nevada, United States | Yes | -7 | -11 |
Leeds, United Kingdom | Yes | 1 | -3 |
Leipzig, Germany | Yes | 2 | -2 |
Lodz, Poland | Yes | 2 | -2 |
London, United Kingdom | Yes | 1 | -3 |
Los Angeles, California, United States | Yes | -7 | -11 |
Louisville, Kentucky, United States | Yes | -4 | -8 |
Luhansk (Lugansk), Ukraine | Yes | 3 | -1 |
Luxembourg, Luxembourg | Yes | 2 | -2 |
Lviv, Ukraine | Yes | 3 | -1 |
Lyon, France | Yes | 2 | -2 |
Madrid, Spain | Yes | 2 | -2 |
Malaga, Spain | Yes | 2 | -2 |
Male, Maldives | No | 5 | 1 |
Manama, Bahrain | No | 3 | -1 |
Manchester, United Kingdom | Yes | 1 | -3 |
Manila, Philippines | No | 8 | 4 |
Marseille, France | Yes | 2 | -2 |
Mashhad, Iran | No | 3.5 | -0.5 |
Mecca, Saudi Arabia | No | 3 | -1 |
Medina, Saudi Arabia | No | 3 | -1 |
Melbourne, Australia | No | 10 | 6 |
Memphis, Tennessee, United States | Yes | -5 | -9 |
Mexico City, Mexico | Yes | -5 | -9 |
Miami, Florida, United States | Yes | -4 | -8 |
Milan, Italy | Yes | 2 | -2 |
Milwaukee, Wisconsin, United States | Yes | -5 | -9 |
Minsk, Belarus | No | 3 | -1 |
Montreal, Quebec, Canada | Yes | -4 | -8 |
Moscow, Russia | No | 3 | -1 |
Mumbai (Bombay), India | No | 5.5 | 1.5 |
Munich, Germany | Yes | 2 | -2 |
Muscat, Oman | No | 4 | 0 |
Mykolaiv (Nikolaev), Ukraine | Yes | 3 | -1 |
Nairobi, Kenya | No | 3 | -1 |
Naples, Italy | Yes | 2 | -2 |
Nashville, Tennessee, United States | Yes | -5 | -9 |
New York, United States | Yes | -4 | -8 |
Nicosia, Cyprus | Yes | 3 | -1 |
Nizhny Novgorod, Russia | No | 3 | -1 |
Novosibirsk, Russia | No | 7 | 3 |
Nuremberg, Germany | Yes | 2 | -2 |
Odessa, Ukraine | Yes | 3 | -1 |
Oklahoma City, Oklahoma, United States | Yes | -5 | -9 |
Omsk, Russia | No | 6 | 2 |
Oslo, Norway | Yes | 2 | -2 |
Ottawa, Ontario, Canada | Yes | -4 | -8 |
Palermo, Italy | Yes | 2 | -2 |
Paris, France | Yes | 2 | -2 |
Perth, Australia | No | 8 | 4 |
Philadelphia, Pennsylvania, United States | Yes | -4 | -8 |
Phnom Penh, Cambodia | No | 7 | 3 |
Phoenix, Arizona, United States | No | -7 | -11 |
Port Louis, Mauritius | No | 4 | 0 |
Port of Spain, Trinidad and Tobago | No | -4 | -8 |
Portland, Oregon, United States | Yes | -7 | -11 |
Poznan, Poland | Yes | 2 | -2 |
Prague, Czech Republic | Yes | 2 | -2 |
Pune, India | No | 5.5 | 1.5 |
Pyongyang, North Korea | No | 9 | 5 |
Quezon City, Philippines | No | 8 | 4 |
Ras Al Khaimah, United Arab Emirates | No | 4 | 0 |
Reykjavík, Iceland | No | 0 | -4 |
Richmond, Virginia, United States | Yes | -4 | -8 |
Riga, Latvia | Yes | 3 | -1 |
Rio de Janeiro, Brazil | No | -3 | -7 |
Riyadh, Saudi Arabia | No | 3 | -1 |
Rome, Italy | Yes | 2 | -2 |
Rotterdam, Netherlands | Yes | 2 | -2 |
Saint Petersburg, Russia | No | 3 | -1 |
San Antonio, Texas, United States | Yes | -5 | -9 |
San Diego, California, United States | Yes | -7 | -11 |
San Jose, Costa Rica | No | -6 | -10 |
San Jose, California, United States | Yes | -7 | -11 |
San Francisco, California, United States | Yes | -7 | -11 |
Santiago, Chile | Yes | -3 | -7 |
Santo Domingo, Dominican Republic | No | -4 | -8 |
Samara, Russia | No | 4 | 0 |
Sao Paulo, Brazil | No | -3 | -7 |
Sarajevo, Bosnia and Herzegovina | Yes | 2 | -2 |
Seattle, Washington, United States | Yes | -7 | -11 |
Seoul, South Korea | No | 9 | 5 |
Seville, Spain | Yes | 2 | -2 |
Shanghai, China | No | 8 | 4 |
Sharjah, United Arab Emirates | No | 4 | 0 |
Sheffield, United Kingdom | Yes | 1 | -3 |
Shenzhen, China | No | 8 | 4 |
Shiraz, Iran | No | 3.5 | -0.5 |
Singapore, Singapore | No | 8 | 4 |
Skopje, Macedonia | Yes | 2 | -2 |
Sofia, Bulgaria | Yes | 3 | -1 |
Stockholm, Sweden | Yes | 2 | -2 |
Stuttgart, Germany | Yes | 2 | -2 |
Surat, India | No | 5.5 | 1.5 |
Sydney, Australia | No | 10 | 6 |
Tabriz, Iran | No | 3.5 | -0.5 |
Taipei, Taiwan | No | 8 | 4 |
Tallinn, Estonia | Yes | 3 | -1 |
Tashkent, Uzbekistan | No | 5 | 1 |
Tbilisi, Georgia | No | 4 | 0 |
Tehran, Iran | No | 3.5 | -0.5 |
Tel Aviv, Israel | Yes | 3 | -1 |
Tokyo, Japan | No | 9 | 5 |
Toronto, Ontario, Canada | Yes | -4 | -8 |
Tripoli, Libya | No | 2 | -2 |
Tunis, Tunisia | No | 1 | -3 |
Turin, Italy | Yes | 2 | -2 |
Umm Al Quwain, United Arab Emirates | No | 4 | 0 |
Valencia, Spain | Yes | 2 | -2 |
Vancouver, British Columbia, Canada | Yes | -7 | -11 |
Vienna, Austria | Yes | 2 | -2 |
Vilnius, Lithuania | Yes | 3 | -1 |
Vladivostok, Russia | No | 10 | 6 |
Volgograd, Russia | No | 3 | -1 |
Warsaw, Poland | Yes | 2 | -2 |
Washington DC, United States | Yes | -4 | -8 |
Wellington, New Zealand | Yes | 13 | 9 |
Winnipeg, Manitoba, Canada | Yes | -5 | -9 |
Wroclaw, Poland | Yes | 2 | -2 |
Yekaterinburg, Russia | No | 5 | 1 |
Yerevan, Armenia | No | 4 | 0 |
Zagreb, Croatia | Yes | 2 | -2 |
Zaporizhia, Ukraine | Yes | 3 | -1 |
Zaragoza, Spain | Yes | 2 | -2 |
Zurich, Switzerland | Yes | 2 | -2 |
Sunrise and Sunset Times
Sunrise and sunset times in Dubai for today, tomorrow, and following days are shown in the table below. We also offer sunrise and sunset times for the whole year.
Date | Sunrise Time in Dubai | Sunset Time in Dubai | Length of Day (Hours:Minutes) |
---|---|---|---|
Saturday, September 23, 2023 | 6:07 am | 6:15 pm | 12:07 |
Sunday, September 24, 2023 | 6:08 am | 6:14 pm | 12:05 |
Monday, September 25, 2023 | 6:08 am | 6:13 pm | 12:04 |
Tuesday, September 26, 2023 | 6:09 am | 6:12 pm | 12:03 |
Wednesday, September 27, 2023 | 6:09 am | 6:11 pm | 12:01 |
Thursday, September 28, 2023 | 6:09 am | 6:09 pm | 12:00 |
Friday, September 29, 2023 | 6:10 am | 6:08 pm | 11:58 |
Saturday, September 30, 2023 | 6:10 am | 6:07 pm | 11:57 |
Sunrise and sunset times were last updated on .