Local Time in Philippines Now
The current local time in the Philippines is . The date is .
Philippines Time Zone
There is one time zone in the Philippines; Philippine Standard Time (PST). PST is eight hours ahead of Coordinated Universal Time (UTC)/Greenwich Mean Time (GMT).
The capital city is Manila. Major cities include Quezon City, Davao City, Caloocan, and Cebu City.
Time Difference Between Dubai/UAE and Philippines
Dubai and the UAE use UAE Standard Time; four hours ahead of UTC/GMT.
The time in Dubai/UAE is currently .
The time difference between the Philippines and Dubai is 4 hours.
Time Difference Between Philippines and Major Cities
Time differences between Philippines and major cities around the world are shown below.
City, Country | DST Active Now | Hours Ahead(+)/ Behind(-) UTC | Hours Ahead(+)/ Behind(-) the Philippines |
---|---|---|---|
Abu Dhabi, United Arab Emirates | No | 4 | -4 |
Accra, Ghana | No | 0 | -8 |
Adana, Turkey | No | 3 | -5 |
Addis Ababa, Ethiopia | No | 3 | -5 |
Adelaide, Australia | No | 9.5 | 1.5 |
Ahmedabad, India | No | 5.5 | -2.5 |
Ajman, United Arab Emirates | No | 4 | -4 |
Al Ain, United Arab Emirates | No | 4 | -4 |
Alexandria, Egypt | No | 2 | -6 |
Algiers, Algeria | No | 1 | -7 |
Almaty, Kazakhstan | No | 6 | -2 |
Amman, Jordan | Yes | 3 | -5 |
Amsterdam, Netherlands | Yes | 2 | -6 |
Ankara, Turkey | No | 3 | -5 |
Antwerp, Belgium | Yes | 2 | -6 |
Athens, Greece | Yes | 3 | -5 |
Atlanta, Georgia, United States | Yes | -4 | -12 |
Austin, Texas, United States | Yes | -5 | -13 |
Auckland, New Zealand | No | 12 | 4 |
Baghdad, Iraq | No | 3 | -5 |
Baku, Azerbaijan | No | 4 | -4 |
Baltimore, Maryland, United States | Yes | -4 | -12 |
Bangalore, India | No | 5.5 | -2.5 |
Bangkok, Thailand | No | 7 | -1 |
Barcelona, Spain | Yes | 2 | -6 |
Basra, Iraq | No | 3 | -5 |
Beijing (Peking), China | No | 8 | 0 |
Beirut, Lebanon | Yes | 3 | -5 |
Belfast, United Kingdom | Yes | 1 | -7 |
Belgrade, Serbia | Yes | 2 | -6 |
Berlin, Germany | Yes | 2 | -6 |
Birmingham, United Kingdom | Yes | 1 | -7 |
Bishkek, Kyrgyzstan | No | 6 | -2 |
Bogota, Colombia | No | -5 | -13 |
Boston, Massachusetts, United States | Yes | -4 | -12 |
Bradford, United Kingdom | Yes | 1 | -7 |
Bratislava, Slovakia | Yes | 2 | -6 |
Bremen, Germany | Yes | 2 | -6 |
Bridgetown, Barbados | No | -4 | -12 |
Brisbane, Australia | No | 10 | 2 |
Brussels, Belgium | Yes | 2 | -6 |
Bucharest, Romania | Yes | 3 | -5 |
Budapest, Hungary | Yes | 2 | -6 |
Bursa, Turkey | No | 3 | -5 |
Buenos Aires, Argentina | No | -3 | -11 |
Cairo, Egypt | No | 2 | -6 |
Calgary, Alberta, Canada | Yes | -6 | -14 |
Canberra, Australia | No | 10 | 2 |
Cancun, Mexico | No | -5 | -13 |
Cape Town, South Afica | No | 2 | -6 |
Caracas, Venezuela | No | -4 | -12 |
Cardiff, United Kingdom | Yes | 1 | -7 |
Casablanca, Morocco | No | 1 | -7 |
Charlotte, North Carolina, United States | Yes | -4 | -12 |
Chennai, India | No | 5.5 | -2.5 |
Chicago, Illinois, United States | Yes | -5 | -13 |
Chisinau, Moldova | Yes | 3 | -5 |
Chongqing (Chungking), China | No | 8 | 0 |
Cologne, Germany | Yes | 2 | -6 |
Columbus, Ohio, United States | Yes | -4 | -12 |
Copenhagen, Denmark | Yes | 2 | -6 |
Dallas, Texas, United States | Yes | -5 | -13 |
Damascus, Syria | Yes | 3 | -5 |
Dammam, Saudi Arabia | No | 3 | -5 |
Dar es Salaam, Tanzania | No | 3 | -5 |
Delhi, India | No | 5.5 | -2.5 |
Denver, Colarado, United States | Yes | -6 | -14 |
Detroit, Michigan, United States | Yes | -4 | -12 |
Dhaka (Dacca), Bangladesh | No | 6 | -2 |
Dnipro, Ukraine | Yes | 3 | -5 |
Doha, Qatar | No | 3 | -5 |
Donetsk, Ukraine | Yes | 3 | -5 |
Dortmund, Germany | Yes | 2 | -6 |
Dresden, Germany | Yes | 2 | -6 |
Dubai, United Arab Emirates | No | 4 | -4 |
Dublin, Ireland | No | 1 | -7 |
Dusseldorf, Germany | Yes | 2 | -6 |
Edinburgh, United Kingdom | Yes | 1 | -7 |
Edmonton, Alberta, Canada | Yes | -6 | -14 |
Essen, Germany | Yes | 2 | -6 |
Faisalabad, Pakistan | No | 5 | -3 |
Fort Worth, Texas, United States | Yes | -5 | -13 |
Frankfurt, Germany | Yes | 2 | -6 |
Fujairah, United Arab Emirates | No | 4 | -4 |
Genoa, Italy | Yes | 2 | -6 |
George Town, Cayman Islands | No | -5 | -13 |
Glasgow, United Kingdom | Yes | 1 | -7 |
Gothenburg, Sweden | Yes | 2 | -6 |
Halifax, Nova Scotia, Canada | Yes | -3 | -11 |
Hamburg, Germany | Yes | 2 | -6 |
Hamilton, Bermuda | Yes | -3 | -11 |
Hanoi, Vietnam | No | 7 | -1 |
Hanover, Germany | Yes | 2 | -6 |
Harare, Zimbabwe | No | 2 | -6 |
Havana, Cuba | Yes | -4 | -12 |
Honolulu, Hawaii, United States | No | -10 | -18 |
Helsinki, Finland | Yes | 3 | -5 |
Ho Chi Minh City (Saigon), Vietnam | No | 7 | -1 |
Hong Kong, Hong Kong | No | 8 | 0 |
Houston, Texas, United States | Yes | -5 | -13 |
Hyderabad, India | No | 5.5 | -2.5 |
Indianapolis, Indiana, United States | Yes | -4 | -12 |
Irkutsk, Russia | No | 8 | 0 |
Isfahan, Iran | Yes | 4.5 | -3.5 |
Islamabad, Pakistan | No | 5 | -3 |
Istanbul, Turkey | No | 3 | -5 |
Izmir, Turkey | No | 3 | -5 |
Jacksonville, Florida, United States | Yes | -4 | -12 |
Jaipur, India | No | 5.5 | -2.5 |
Jakarta, Indonesia | No | 7 | -1 |
Jeddah, Saudi Arabia | No | 3 | -5 |
Jerusalem, Israel | Yes | 3 | -5 |
Johannesburg, South Afica | No | 2 | -6 |
Kabul, Afghanistan | No | 4.5 | -3.5 |
Kampala, Uganda | No | 3 | -5 |
Karachi, Pakistan | No | 5 | -3 |
Karaj, Iran | Yes | 4.5 | -3.5 |
Kathmandu, Nepal | No | 5.75 | -2.25 |
Kharkiv, Ukraine | Yes | 3 | -5 |
Kiev, Ukraine | Yes | 3 | -5 |
Kingston, Jamaica | No | -5 | -13 |
Kolkata (Calcutta), India | No | 5.5 | -2.5 |
Krakow, Poland | Yes | 2 | -6 |
Kryvyi Rih (Krivoy Rog), Ukraine | Yes | 3 | -5 |
Kuala Lumpur, Malaysia | No | 8 | 0 |
Kuwait City, Kuwait | No | 3 | -5 |
Lagos, Nigeria | No | 1 | -7 |
Lahore, Pakistan | No | 5 | -3 |
Lima, Peru | No | -5 | -13 |
Lisbon, Portugal | Yes | 1 | -7 |
Liverpool, United Kingdom | Yes | 1 | -7 |
Ljubljana, Slovenia | Yes | 2 | -6 |
Las Vegas, Nevada, United States | Yes | -7 | -15 |
Leeds, United Kingdom | Yes | 1 | -7 |
Leipzig, Germany | Yes | 2 | -6 |
Lodz, Poland | Yes | 2 | -6 |
London, United Kingdom | Yes | 1 | -7 |
Los Angeles, California, United States | Yes | -7 | -15 |
Louisville, Kentucky, United States | Yes | -4 | -12 |
Luhansk (Lugansk), Ukraine | Yes | 3 | -5 |
Luxembourg, Luxembourg | Yes | 2 | -6 |
Lviv, Ukraine | Yes | 3 | -5 |
Lyon, France | Yes | 2 | -6 |
Madrid, Spain | Yes | 2 | -6 |
Malaga, Spain | Yes | 2 | -6 |
Male, Maldives | No | 5 | -3 |
Manama, Bahrain | No | 3 | -5 |
Manchester, United Kingdom | Yes | 1 | -7 |
Manila, Philippines | No | 8 | 0 |
Marseille, France | Yes | 2 | -6 |
Mashhad, Iran | Yes | 4.5 | -3.5 |
Mecca, Saudi Arabia | No | 3 | -5 |
Medina, Saudi Arabia | No | 3 | -5 |
Melbourne, Australia | No | 10 | 2 |
Memphis, Tennessee, United States | Yes | -5 | -13 |
Mexico City, Mexico | Yes | -5 | -13 |
Miami, Florida, United States | Yes | -4 | -12 |
Milan, Italy | Yes | 2 | -6 |
Milwaukee, Wisconsin, United States | Yes | -5 | -13 |
Minsk, Belarus | No | 3 | -5 |
Montreal, Quebec, Canada | Yes | -4 | -12 |
Moscow, Russia | No | 3 | -5 |
Mumbai (Bombay), India | No | 5.5 | -2.5 |
Munich, Germany | Yes | 2 | -6 |
Muscat, Oman | No | 4 | -4 |
Mykolaiv (Nikolaev), Ukraine | Yes | 3 | -5 |
Nairobi, Kenya | No | 3 | -5 |
Naples, Italy | Yes | 2 | -6 |
Nashville, Tennessee, United States | Yes | -5 | -13 |
New York, United States | Yes | -4 | -12 |
Nicosia, Cyprus | Yes | 3 | -5 |
Nizhny Novgorod, Russia | No | 3 | -5 |
Novosibirsk, Russia | No | 7 | -1 |
Nuremberg, Germany | Yes | 2 | -6 |
Odessa, Ukraine | Yes | 3 | -5 |
Oklahoma City, Oklahoma, United States | Yes | -5 | -13 |
Omsk, Russia | No | 6 | -2 |
Oslo, Norway | Yes | 2 | -6 |
Ottawa, Ontario, Canada | Yes | -4 | -12 |
Palermo, Italy | Yes | 2 | -6 |
Paris, France | Yes | 2 | -6 |
Perth, Australia | No | 8 | 0 |
Philadelphia, Pennsylvania, United States | Yes | -4 | -12 |
Phnom Penh, Cambodia | No | 7 | -1 |
Phoenix, Arizona, United States | No | -7 | -15 |
Port Louis, Mauritius | No | 4 | -4 |
Port of Spain, Trinidad and Tobago | No | -4 | -12 |
Portland, Oregon, United States | Yes | -7 | -15 |
Poznan, Poland | Yes | 2 | -6 |
Prague, Czech Republic | Yes | 2 | -6 |
Pune, India | No | 5.5 | -2.5 |
Pyongyang, North Korea | No | 9 | 1 |
Quezon City, Philippines | No | 8 | 0 |
Ras Al Khaimah, United Arab Emirates | No | 4 | -4 |
Reykjavík, Iceland | No | 0 | -8 |
Richmond, Virginia, United States | Yes | -4 | -12 |
Riga, Latvia | Yes | 3 | -5 |
Rio de Janeiro, Brazil | No | -3 | -11 |
Riyadh, Saudi Arabia | No | 3 | -5 |
Rome, Italy | Yes | 2 | -6 |
Rotterdam, Netherlands | Yes | 2 | -6 |
Saint Petersburg, Russia | No | 3 | -5 |
San Antonio, Texas, United States | Yes | -5 | -13 |
San Diego, California, United States | Yes | -7 | -15 |
San Jose, Costa Rica | No | -6 | -14 |
San Jose, California, United States | Yes | -7 | -15 |
San Francisco, California, United States | Yes | -7 | -15 |
Santiago, Chile | No | -4 | -12 |
Santo Domingo, Dominican Republic | No | -4 | -12 |
Samara, Russia | No | 4 | -4 |
Sao Paulo, Brazil | No | -3 | -11 |
Sarajevo, Bosnia and Herzegovina | Yes | 2 | -6 |
Seattle, Washington, United States | Yes | -7 | -15 |
Seoul, South Korea | No | 9 | 1 |
Seville, Spain | Yes | 2 | -6 |
Shanghai, China | No | 8 | 0 |
Sharjah, United Arab Emirates | No | 4 | -4 |
Sheffield, United Kingdom | Yes | 1 | -7 |
Shenzhen, China | No | 8 | 0 |
Shiraz, Iran | Yes | 4.5 | -3.5 |
Singapore, Singapore | No | 8 | 0 |
Skopje, Macedonia | Yes | 2 | -6 |
Sofia, Bulgaria | Yes | 3 | -5 |
Stockholm, Sweden | Yes | 2 | -6 |
Stuttgart, Germany | Yes | 2 | -6 |
Surat, India | No | 5.5 | -2.5 |
Sydney, Australia | No | 10 | 2 |
Tabriz, Iran | Yes | 4.5 | -3.5 |
Taipei, Taiwan | No | 8 | 0 |
Tallinn, Estonia | Yes | 3 | -5 |
Tashkent, Uzbekistan | No | 5 | -3 |
Tbilisi, Georgia | No | 4 | -4 |
Tehran, Iran | Yes | 4.5 | -3.5 |
Tel Aviv, Israel | Yes | 3 | -5 |
Tokyo, Japan | No | 9 | 1 |
Toronto, Ontario, Canada | Yes | -4 | -12 |
Tripoli, Libya | No | 2 | -6 |
Tunis, Tunisia | No | 1 | -7 |
Turin, Italy | Yes | 2 | -6 |
Umm Al Quwain, United Arab Emirates | No | 4 | -4 |
Valencia, Spain | Yes | 2 | -6 |
Vancouver, British Columbia, Canada | Yes | -7 | -15 |
Vienna, Austria | Yes | 2 | -6 |
Vilnius, Lithuania | Yes | 3 | -5 |
Vladivostok, Russia | No | 10 | 2 |
Volgograd, Russia | No | 3 | -5 |
Warsaw, Poland | Yes | 2 | -6 |
Washington DC, United States | Yes | -4 | -12 |
Wellington, New Zealand | No | 12 | 4 |
Winnipeg, Manitoba, Canada | Yes | -5 | -13 |
Wroclaw, Poland | Yes | 2 | -6 |
Yekaterinburg, Russia | No | 5 | -3 |
Yerevan, Armenia | No | 4 | -4 |
Zagreb, Croatia | Yes | 2 | -6 |
Zaporizhia, Ukraine | Yes | 3 | -5 |
Zaragoza, Spain | Yes | 2 | -6 |
Zurich, Switzerland | Yes | 2 | -6 |
Map of Philippines
The location of Philippines is shown on the map below.
