Current weather conditions in Ajman and a 5-day forecast are shown below.
Weather Today in Ajman - Current Conditions
The current temperature in Ajman right now is 68°F (20°C).
The current wind speed is around 1 mph (light air). The wind is blowing from the south-east. Visibility now is good. Stand in a place with a good view and you should be able to see for around 6 miles (10 km). The humidity level now is roughly 73%.
- Weather conditions: clear sky
- Current temperature: 68°F (20°C)
- Wind speed: 1 mph (1.54 kph)
- Wind direction (blowing from): the south-east
- Relative humidity: 73%
Readings taken on December 5, 2023 at 2:58 am (Ajman time).
5-Day Weather Forecast - General Conditions and Temperature
A 5-day weather forecast for Ajman is shown in the table below.
Day | Local Time | Conditions | Temp (C) | Temp (F) |
---|---|---|---|---|
Tuesday 5th December 2023 | 4:00 am | Broken clouds | 27 | 81 |
Tuesday 5th December 2023 | 7:00 am | Broken clouds | 27 | 81 |
Tuesday 5th December 2023 | 10:00 am | Broken clouds | 27 | 81 |
Tuesday 5th December 2023 | 1:00 pm | Clear sky | 27 | 81 |
Tuesday 5th December 2023 | 4:00 pm | Clear sky | 27 | 81 |
Tuesday 5th December 2023 | 7:00 pm | Clear sky | 27 | 81 |
Tuesday 5th December 2023 | 10:00 pm | Clear sky | 26 | 79 |
Wednesday 6th December 2023 | 1:00 am | Clear sky | 26 | 79 |
Wednesday 6th December 2023 | 4:00 am | Clear sky | 26 | 79 |
Wednesday 6th December 2023 | 7:00 am | Clear sky | 26 | 79 |
Wednesday 6th December 2023 | 10:00 am | Clear sky | 26 | 79 |
Wednesday 6th December 2023 | 1:00 pm | Clear sky | 26 | 79 |
Wednesday 6th December 2023 | 4:00 pm | Clear sky | 26 | 79 |
Wednesday 6th December 2023 | 7:00 pm | Clear sky | 26 | 79 |
Wednesday 6th December 2023 | 10:00 pm | Clear sky | 26 | 79 |
Thursday 7th December 2023 | 1:00 am | Clear sky | 26 | 79 |
Thursday 7th December 2023 | 4:00 am | Few clouds | 26 | 79 |
Thursday 7th December 2023 | 7:00 am | Few clouds | 26 | 79 |
Thursday 7th December 2023 | 10:00 am | Clear sky | 26 | 79 |
Thursday 7th December 2023 | 1:00 pm | Clear sky | 26 | 79 |
Thursday 7th December 2023 | 4:00 pm | Clear sky | 26 | 79 |
Thursday 7th December 2023 | 7:00 pm | Clear sky | 26 | 79 |
Thursday 7th December 2023 | 10:00 pm | Clear sky | 25 | 77 |
Friday 8th December 2023 | 1:00 am | Clear sky | 25 | 77 |
Friday 8th December 2023 | 4:00 am | Clear sky | 25 | 77 |
Friday 8th December 2023 | 7:00 am | Clear sky | 25 | 77 |
Friday 8th December 2023 | 10:00 am | Clear sky | 25 | 77 |
Friday 8th December 2023 | 1:00 pm | Clear sky | 25 | 77 |
Friday 8th December 2023 | 4:00 pm | Clear sky | 25 | 77 |
Friday 8th December 2023 | 7:00 pm | Clear sky | 25 | 77 |
Friday 8th December 2023 | 10:00 pm | Clear sky | 25 | 77 |
Saturday 9th December 2023 | 1:00 am | Clear sky | 25 | 77 |
Saturday 9th December 2023 | 4:00 am | Clear sky | 25 | 77 |
Saturday 9th December 2023 | 7:00 am | Few clouds | 24 | 75 |
Saturday 9th December 2023 | 10:00 am | Clear sky | 24 | 75 |
Saturday 9th December 2023 | 1:00 pm | Clear sky | 24 | 75 |
Saturday 9th December 2023 | 4:00 pm | Few clouds | 25 | 77 |
Saturday 9th December 2023 | 7:00 pm | Clear sky | 25 | 77 |
Saturday 9th December 2023 | 10:00 pm | Clear sky | 25 | 77 |
Sunday 10th December 2023 | 1:00 am | Clear sky | 25 | 77 |
Current and Forecast Weather Data: OpenWeatherMap
Forecast - Location Details
The weather forecast for Ajman is based on data measured at the weather station shown on the map below. The weather in other areas of Ajman may vary slightly.
Climate
Ajman is situated in the United Arab Emirates, along the Persian Gulf. The climate is generally hot and dry. Rainfall averages around 84 mm per year, with higher concentrations occurring in January and February.
Locals and tourists enjoy bright sunshine most of the year, which allows them to take advantage of outdoor activities.
Average Temperatures
Ajman is a wonderful place to visit if you’re looking for a warm climate. It’s an ideal destination for those who want to escape the cold winter weather in their home country.
Ajman experiences a hot desert climate, with the warmest months being from May to September and the coolest months being from December to February. The average high temperature in January is 24 °C, which gradually increases to 40 °C in June. July and August are the hottest months, with average high temperatures of 41 °C and 42 °C. During these months, it is important to stay hydrated and avoid spending too much time in direct sunlight.
For tourists who prefer moderate temperatures, the best time to visit Ajman is between October and April. During these months, the average high temperature ranges from 24 °C to 36 °C, and the average low temperature ranges from 14 °C to 24 °C. These temperatures are much better for tourists and make it easier for them to get around the city and do things outside.
Month | High (°C) | Low (°C) | High (°F) | Low (°F) |
---|---|---|---|---|
January | 24 | 14 | 75 | 57 |
February | 26 | 15 | 79 | 59 |
March | 29 | 18 | 84 | 64 |
April | 34 | 21 | 93 | 70 |
May | 38 | 25 | 100 | 77 |
June | 40 | 27 | 104 | 81 |
July | 41 | 29 | 106 | 84 |
August | 42 | 29 | 108 | 84 |
September | 39 | 27 | 102 | 81 |
October | 36 | 24 | 97 | 75 |
November | 30 | 20 | 86 | 68 |
December | 26 | 16 | 79 | 61 |
Precipitation
Ajman has a hot desert climate with very little rainfall throughout the year. The months with the highest amount of rainfall are January, February, and March, with an average of 20 mm of rainfall per month. This rainfall is spread across two rainy days per month, making it an extremely mild rainy season.
From May to October, Ajman experiences almost no rainfall at all. This means that the summer months in Ajman are hot and dry, with very little relief from the heat.
The months of November and December see a slight increase in rainfall. During this period, there are an average of 1-2 rainy days per month.
Month | Rainfall (mm) | Rainy days per month |
---|---|---|
January | 22 | 2 |
February | 20 | 2 |
March | 19 | 2 |
April | 5 | 1 |
May | 0 | 0 |
June | 0 | 0 |
July | 0 | 0 |
August | 0 | 0 |
September | 0 | 0 |
October | 0 | 0 |
November | 4 | 1 |
December | 13 | 2 |
Humidity
As can be seen from the table above, the humidity levels in Ajman vary throughout the year.
During the months of January and December, the humidity levels in Ajman reach up to 64%.
Humidity reaches its lowest level of 49% in August.
High humidity is typically defined as a relative humidity level of 60% or higher. Relative humidity is the amount of moisture in the air compared to the maximum amount of moisture the air can hold at a particular temperature. Humidity levels can affect how comfortable people feel as well as impact various aspects of the environment, such as the growth of mould.
Month | Humidity (%) |
---|---|
January | 64% |
February | 61% |
March | 56% |
April | 50% |
May | 46% |
June | 50% |
July | 50% |
August | 49% |
September | 55% |
October | 58% |
November | 60% |
December | 64% |
Sun Hours
One important factor to consider when planning a trip to Ajman is the amount of sunshine you can expect each day.
The table below shows the average number of hours of sun per day in Ajman for each month of the year.
The amount of sunshine varies throughout the year. The sunniest months are May, June, July, and August, with an average of 12 hours of sun per day. April and September are also quite sunny.
In the winter months, from December to February, you can expect less sunshine, with an average of 8.5 to 9.5 hours of sun.
Month | Average Hours of Sun |
---|---|
January | 8.5 |
February | 9.5 |
March | 10.3 |
April | 11.3 |
May | 11.9 |
June | 12.2 |
July | 12.2 |
August | 11.7 |
September | 10.9 |
October | 10.1 |
November | 9.4 |
December | 8.6 |
Sunrise and Sunset Times
Sunrise times in Ajman change a lot throughout the year. In June, the sun rises the earliest, and in January, it rises the latest.
The earliest sunsets are in November and December, while the latest sunsets are in June and July.
The length of the day in Ajman also changes a lot, with June having the longest day. The shortest day is in December.
Accurate sunrise and sunset times in Ajman throughout the year can be found here.
Water Temperature
The sea water temperature in Ajman, UAE, is warm throughout the year, with a range of 22 °C to 33 °C (72 °F to 91 °F).
The warmest months are June, July, and August, with an average temperature of 33 °C (91°F).
The coolest months are January and February, with an average temperature of 22 °C (72 °F).
From January to August, the water temperature goes up gradually, and from September to December, it goes down gradually.
The current water temperature in Ajman can be found here.
Month | Water Temperature (°C) | Water Temperature (°F) |
---|---|---|
January | 22 | 72 |
February | 22 | 72 |
March | 23 | 73 |
April | 26 | 79 |
May | 29 | 84 |
June | 32 | 90 |
July | 33 | 91 |
August | 33 | 91 |
September | 33 | 91 |
October | 31 | 88 |
November | 28 | 82 |
December | 25 | 77 |
Adverse Weather
Sandstorms and high temperatures are two of the most common types of bad weather in Ajman.
During the summer months, it gets very hot in Ajman, which can be uncomfortable or even dangerous for people who aren’t used to the heat. The high temperatures can also lead to health problems such as dehydration, heat exhaustion, and heatstroke.
Sandstorms are another adverse weather condition that can occur in Ajman. They typically result from strong winds blowing across the desert, picking up sand and dust particles, and creating a dense cloud that reduces visibility. Sandstorms can be hazardous to people’s health, especially those with respiratory issues.
Weather Forecasts in Other Areas of the UAE
We also provide United Arab Emirates weather forecasts and climate information for the following locations: Abu Dhabi, Dubai, Fujairah, Ras Al Khaimah, and Sharjah.