Current weather conditions in Abu Dhabi and a 5-day forecast are shown below.
Weather Today in Abu Dhabi - Current Conditions
The current temperature in Abu Dhabi right now is 93°F (34°C).
The wind speed is approximately 3 mph (light air), blowing from north-northwest. The visibility level now is moderate. Find a good vantage point and you should be able to see as far as 5 miles (8 km). Humidity now is approximately 70%.
- Weather conditions: few clouds
- Current temperature: 93°F (34°C)
- Wind speed: 3 mph (4.12 kph)
- Wind direction (blowing from): north-northwest
- Relative humidity: 70%
Readings taken on July 6, 2022 at 5:03 pm (Abu Dhabi time).

5-Day Weather Forecast - General Conditions and Temperature
A 5-day weather forecast for Abu Dhabi is shown in the table below.
Day | Local Time | Conditions | Temp (C) | Temp (F) |
---|---|---|---|---|
Wednesday 6th July 2022 | 7:00 pm | Overcast clouds | 34 | 93 |
Wednesday 6th July 2022 | 10:00 pm | Overcast clouds | 33 | 91 |
Thursday 7th July 2022 | 1:00 am | Overcast clouds | 33 | 91 |
Thursday 7th July 2022 | 4:00 am | Overcast clouds | 33 | 91 |
Thursday 7th July 2022 | 7:00 am | Overcast clouds | 33 | 91 |
Thursday 7th July 2022 | 10:00 am | Overcast clouds | 33 | 91 |
Thursday 7th July 2022 | 1:00 pm | Overcast clouds | 33 | 91 |
Thursday 7th July 2022 | 4:00 pm | Overcast clouds | 33 | 91 |
Thursday 7th July 2022 | 7:00 pm | Broken clouds | 33 | 91 |
Thursday 7th July 2022 | 10:00 pm | Broken clouds | 33 | 91 |
Friday 8th July 2022 | 1:00 am | Overcast clouds | 33 | 91 |
Friday 8th July 2022 | 4:00 am | Overcast clouds | 33 | 91 |
Friday 8th July 2022 | 7:00 am | Overcast clouds | 32 | 90 |
Friday 8th July 2022 | 10:00 am | Overcast clouds | 33 | 91 |
Friday 8th July 2022 | 1:00 pm | Broken clouds | 33 | 91 |
Friday 8th July 2022 | 4:00 pm | Overcast clouds | 33 | 91 |
Friday 8th July 2022 | 7:00 pm | Overcast clouds | 32 | 90 |
Friday 8th July 2022 | 10:00 pm | Overcast clouds | 33 | 91 |
Saturday 9th July 2022 | 1:00 am | Overcast clouds | 33 | 91 |
Saturday 9th July 2022 | 4:00 am | Overcast clouds | 32 | 90 |
Saturday 9th July 2022 | 7:00 am | Broken clouds | 32 | 90 |
Saturday 9th July 2022 | 10:00 am | Broken clouds | 33 | 91 |
Saturday 9th July 2022 | 1:00 pm | Few clouds | 33 | 91 |
Saturday 9th July 2022 | 4:00 pm | Scattered clouds | 33 | 91 |
Saturday 9th July 2022 | 7:00 pm | Clear sky | 32 | 90 |
Saturday 9th July 2022 | 10:00 pm | Scattered clouds | 32 | 90 |
Sunday 10th July 2022 | 1:00 am | Overcast clouds | 32 | 90 |
Sunday 10th July 2022 | 4:00 am | Overcast clouds | 32 | 90 |
Sunday 10th July 2022 | 7:00 am | Overcast clouds | 32 | 90 |
Sunday 10th July 2022 | 10:00 am | Broken clouds | 34 | 93 |
Sunday 10th July 2022 | 1:00 pm | Broken clouds | 35 | 95 |
Sunday 10th July 2022 | 4:00 pm | Broken clouds | 35 | 95 |
Sunday 10th July 2022 | 7:00 pm | Overcast clouds | 34 | 93 |
Sunday 10th July 2022 | 10:00 pm | Broken clouds | 34 | 93 |
Monday 11th July 2022 | 1:00 am | Overcast clouds | 34 | 93 |
Monday 11th July 2022 | 4:00 am | Overcast clouds | 33 | 91 |
Monday 11th July 2022 | 7:00 am | Overcast clouds | 32 | 90 |
Monday 11th July 2022 | 10:00 am | Overcast clouds | 33 | 91 |
Monday 11th July 2022 | 1:00 pm | Overcast clouds | 34 | 93 |
Monday 11th July 2022 | 4:00 pm | Overcast clouds | 34 | 93 |
Current and Forecast Weather Data: OpenWeatherMap
Forecast - Location Details
The weather forecast for Abu Dhabi is based on data measured at the weather station shown on the map below. The weather in other areas of Abu Dhabi may vary slightly.