Dubai is divided into 5 zones. Each zone has Metro, bus, and water bus stations.
Journeys can be made using different modes of transport.
Ticket prices are cheap compared to similar systems in other major cities. Children aged up to 5 years travel free
Passengers pay with Nol Cards; contactless smart cards. Different types of card are available to meet individual passenger needs. Cards must be purchased before travel.
Passengers cannot use cash to travel on the Dubai Metro, buses, or water buses.
Nol Cards can be used on different forms of transport (Metro, buses, water buses). You are only charged once, dependent on the length of the journey, provided transfer times between different modes are adhered to (30 minutes). However a single Nol Red Ticket cannot be used to transfer between different modes of transport.
The fare is charged at the end of the journey, and is dependent on the number of zones passed through. The fare is deducted when the card is tapped on one of the card readers located at the exits of Metro stations, buses, or water buses.
| Nol Card | Tier 0 | Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|---|---|
| Silver | Trip cost Regular Class | 1.80 | 2.30 | 4.10 | 5.80 |
| Maximum journey duration (minutes) | 90 | 180 | 180 | 180 | |
| Single trip maximum transfers | 1 | 3 | 3 | 3 | |
| Time allowed between transfers (minutes) | 30 | 30 | 30 | 30 | |
| Gold | Trip cost Gold Class | 3.60 | 4.60 | 8.20 | 11.60 |
| Maximum journey duration (minutes) | 90 | 180 | 180 | 180 | |
| Single trip maximum transfers | 1 | 3 | 3 | 3 | |
| Time allowed between transfers (minutes) | 30 | 30 | 30 | 30 | |
| Blue | Trip cost Regular Class | 1.80 | 2.30 | 4.10 | 5.80 |
| Trip cost Student | 0.90 | 1.15 | 2.05 | 2.90 | |
| Trip cost Seniors | 0.90 | 1.15 | 2.05 | 2.90 | |
| Trip cost Disabled | Free | Free | Free | Free | |
| 30-day pass Regular Class | 100 | 100 | 180 | 270 | |
| 30-day pass Student | 170 | 170 | 170 | 170 | |
| 30-day pass Seniors | 200 | 200 | 200 | 200 | |
| Maximum journey duration (minutes) | 90 | 180 | 180 | 180 | |
| Single trip maximum transfers | 1 | 3 | 3 | 3 | |
| Time allowed between transfers (minutes) | 30 | 30 | 30 | 30 | |
| Red | Cost of issuing the ticket | 2.00 | 2.00 | 2.00 | 2.00 |
| Trip cost Regular Class | 2.00 | 2.50 | 4.50 | 6.50 | |
| Trip cost Gold Class | 4.00 | 5.00 | 9.00 | 13.00 | |
| 1 day ticket Regular Class | 14 | 14 | 14 | 14 | |
| Maximum journey duration (minutes) | 90 | 180 | 180 | 180 | |
| Single trip maximum transfers | 1 | 3. | 3 | 3 | |
| Time allowed between transfers (minutes) | 30 | 30 | 30 | 30 |
Notes:
Tier 0 tariff – single trip less than 3 km
Tier 1 tariff – single trip that starts and ends in the same zone
Tier 2 tariff – single trip that starts in one zone and ends in an adjacent zone
Tier 3 tariff – any single trip that passes through more than 2 zones