Current Temperature in Dubai
The current temperature in Dubai now is 23°C (73°F).
Page updated on at 3:53 pm UTC (Coordinated Universal Time).
Readings taken on March 23, 2023 at 7:53 pm (Dubai time).
Current Temperature Data: OpenWeatherMap
Average Temperature
Month | Average Temperature (C) | Average Temperature (F) |
---|---|---|
January | 19 | 66 |
February | 21 | 70 |
March | 23 | 73 |
April | 26 | 79 |
May | 31 | 88 |
June | 33 | 91 |
July | 35 | 95 |
August | 36 | 97 |
September | 33 | 91 |
October | 29 | 84 |
November | 25 | 77 |
December | 21 | 70 |
Average Temperature | 28 | 82 |
Minimum Average Temperature | 19 | 66 |
Maximum Average Temperature | 36 | 97 |
The average daily temperature throughout the year is 28°C (82°F), ranging from 19°C (66°F) in January to 36°C (97°F) in August.
Winter in Dubai runs from November to April and is the most popular time to visit. The cooler months are the most acceptable to European and North American visitors seeking to escape their colder climates.
Very high temperatures can be expected during the summer months (June to August). Humidity is also soaring. Visitor numbers are lower and hotel accommodation cheaper.

Average Low and Average High Temperature
Month | High (C) | Low (C) | High (F) | Low (F) |
---|---|---|---|---|
January | 23 | 14 | 73 | 57 |
February | 25 | 16 | 77 | 61 |
March | 27 | 17 | 81 | 63 |
April | 32 | 20 | 90 | 68 |
May | 37 | 24 | 99 | 75 |
June | 38 | 26 | 100 | 79 |
July | 40 | 29 | 104 | 84 |
August | 41 | 30 | 106 | 86 |
September | 38 | 27 | 100 | 81 |
October | 35 | 23 | 95 | 73 |
November | 31 | 19 | 88 | 66 |
December | 26 | 16 | 79 | 61 |
Temperatures range from an average low of around 14°C (57°F) in January, to an average high of 41°C (106°F) in August.